High Temperature Changeability

How much does the high temperature change from one day to the next?

Your location, Homer, Alaska, USA, ranks #1420 out of 1721 locations for high temperature changeability.

Most Changeable

The 25 locations where the high temperature changed the most from one day to the next over the last 12 months. Avg. Change is the average absolute difference in high temperature between consecutive days. Largest Drop and Largest Rise are the single biggest day-to-day decrease and increase.

Rank Location Avg. Change Largest Drop Largest Rise
1 Rapid City, South Dakota, USA 9.4°F -38.0°F 43.0°F
2 Chadron, Nebraska, USA 8.8°F -36.0°F 39.0°F
3 North Platte, Nebraska, USA 8.7°F -34.0°F 34.0°F
4 McCook, Nebraska, USA 8.6°F -33.0°F 30.0°F
5 Calgary, Alberta, Canada 8.5°F -38.0°F 32.0°F
6 Yankton, South Dakota, USA 8.5°F -35.0°F 45.0°F
7 Mitchell, South Dakota, USA 8.5°F -35.0°F 39.0°F
8 Hastings, Nebraska, USA 8.5°F -36.0°F 28.0°F
9 Kearney, Nebraska, USA 8.4°F -39.0°F 28.0°F
10 Havre, Montana, USA 8.4°F -38.0°F 45.0°F
11 Guymon, Oklahoma, USA 8.4°F -32.0°F 44.0°F
12 Regina, Saskatchewan, Canada 8.4°F -34.0°F 38.0°F
13 Norfolk, Nebraska, USA 8.3°F -33.0°F 42.0°F
14 Grand Island, Nebraska, USA 8.3°F -38.0°F 29.0°F
15 Lexington, Nebraska, USA 8.3°F -36.0°F 30.0°F
16 Mthatha, Eastern Cape, South Africa 8.3°F -27.0°F 32.0°F
17 Huron, South Dakota, USA 8.2°F -37.0°F 37.0°F
18 Colby, Kansas, USA 8.2°F -31.0°F 33.0°F
19 Hays, Kansas, USA 8.2°F -33.0°F 34.0°F
20 Sidney, Nebraska, USA 8.2°F -33.0°F 40.0°F
21 Minot, North Dakota, USA 8.2°F -41.0°F 35.0°F
22 Bismarck, North Dakota, USA 8.2°F -31.0°F 38.0°F
23 Scottsbluff, Nebraska, USA 8.1°F -34.0°F 35.0°F
24 Miles City, Montana, USA 8.1°F -28.0°F 38.0°F
25 York, Nebraska, USA 8.1°F -32.0°F 27.0°F

Least Changeable

The 25 locations where the high temperature changed the least from one day to the next over the last 12 months. These are places with the most stable day-to-day temperatures — the last row is the single least changeable location.

Rank Location Avg. Change Largest Drop Largest Rise
1697 Maceio, Alagoas, Brazil 1.6°F -7.0°F 9.0°F
1698 Isabel Segunda, Vieques, Puerto Rico 1.5°F -6.0°F 9.0°F
1699 Lome, Maritime, Togo 1.5°F -11.0°F 13.0°F
1700 Joao Pessoa, Paraíba, Brazil 1.5°F -7.0°F 9.0°F
1701 Pearl City, Hawaii, USA 1.5°F -8.0°F 9.0°F
1702 Kihei, Hawaii, USA 1.4°F -7.0°F 7.0°F
1703 Lima, Lima Province, Peru 1.4°F -5.0°F 5.0°F
1704 Thiruvananthapuram, Kerala, India 1.4°F -7.0°F 11.0°F
1705 Port Louis, Port Louis, Mauritius 1.4°F -5.0°F 11.0°F
1706 Honolulu, Hawaii, USA 1.4°F -7.0°F 10.0°F
1707 Jizan, Jazan Region, Saudi Arabia 1.4°F -7.0°F 5.0°F
1708 Abidjan, Abidjan Autonomous District, Ivory Coast 1.4°F -9.0°F 9.0°F
1709 Santiago de Cuba, Santiago de Cuba Province, Cuba 1.4°F -9.0°F 9.0°F
1710 Fortaleza, Ceará, Brazil 1.3°F -7.0°F 7.0°F
1711 Denpasar, Bali, Indonesia 1.3°F -9.0°F 7.0°F
1712 Aracaju, Sergipe, Brazil 1.3°F -9.0°F 7.0°F
1713 East Honolulu, Hawaii, USA 1.2°F -7.0°F 12.0°F
1714 Kailua-Kona, Hawaii, USA 1.2°F -6.0°F 7.0°F
1715 Montego Bay, Saint James Parish, Jamaica 1.2°F -9.0°F 7.0°F
1716 Kapa'a, Hawaii, USA 1.2°F -9.0°F 10.0°F
1717 Salvador, Bahia, Brazil 1.1°F -7.0°F 7.0°F
1718 Kota Bharu, Kelantan, Malaysia 1.1°F -5.0°F 7.0°F
1719 Trujillo, La Libertad, Peru 1.1°F -5.0°F 4.0°F
1720 San Andres, San Andres y Providencia, Colombia 0.9°F -7.0°F 5.0°F
1721 Saint John's, Saint John Parish, Antigua and Barbuda 0.9°F -5.0°F 4.0°F