High Temperature Changeability

How much does the high temperature change from one day to the next?

Your location, Hat Yai, Songkhla, Thailand, ranks #1656 out of 1739 locations for high temperature changeability.

Most Changeable

The 25 locations where the high temperature changed the most from one day to the next over the last 12 months. Avg. Change is the average absolute difference in high temperature between consecutive days. Largest Drop and Largest Rise are the single biggest day-to-day decrease and increase.

Rank Location Avg. Change Largest Drop Largest Rise
1 Rapid City, South Dakota, USA 9.7°F -38.0°F 43.0°F
2 North Platte, Nebraska, USA 9.0°F -34.0°F 34.0°F
3 Chadron, Nebraska, USA 9.0°F -36.0°F 39.0°F
4 McCook, Nebraska, USA 8.9°F -33.0°F 32.0°F
5 Colby, Kansas, USA 8.9°F -31.0°F 33.0°F
6 Sidney, Nebraska, USA 8.9°F -33.0°F 40.0°F
7 Bismarck, North Dakota, USA 8.8°F -31.0°F 38.0°F
8 Norfolk, Nebraska, USA 8.8°F -33.0°F 42.0°F
9 Kearney, Nebraska, USA 8.6°F -39.0°F 28.0°F
10 Miles City, Montana, USA 8.6°F -28.0°F 38.0°F
11 Yankton, South Dakota, USA 8.5°F -35.0°F 45.0°F
12 Hays, Kansas, USA 8.5°F -33.0°F 34.0°F
13 Mitchell, South Dakota, USA 8.5°F -35.0°F 39.0°F
14 Lexington, Nebraska, USA 8.5°F -36.0°F 29.0°F
15 Sheridan, Wyoming, USA 8.4°F -31.0°F 40.0°F
16 Havre, Montana, USA 8.4°F -38.0°F 45.0°F
17 Grand Island, Nebraska, USA 8.4°F -38.0°F 30.0°F
18 Scottsbluff, Nebraska, USA 8.4°F -34.0°F 35.0°F
19 Mthatha, Eastern Cape, South Africa 8.4°F -27.0°F 32.0°F
20 Hastings, Nebraska, USA 8.4°F -36.0°F 34.0°F
21 Garden City, Kansas, USA 8.4°F -32.0°F 34.0°F
22 Guymon, Oklahoma, USA 8.3°F -32.0°F 44.0°F
23 Huron, South Dakota, USA 8.3°F -37.0°F 37.0°F
24 Sioux City, Iowa, USA 8.2°F -43.0°F 45.0°F
25 York, Nebraska, USA 8.2°F -32.0°F 32.0°F

Least Changeable

The 25 locations where the high temperature changed the least from one day to the next over the last 12 months. These are places with the most stable day-to-day temperatures — the last row is the single least changeable location.

Rank Location Avg. Change Largest Drop Largest Rise
1715 Tawau, Sabah, Malaysia 1.5°F -7.0°F 7.0°F
1716 Pearl City, Hawaii, USA 1.5°F -11.0°F 9.0°F
1717 Lima, Lima Province, Peru 1.5°F -5.0°F 5.0°F
1718 Townsville, Queensland, Australia 1.5°F -7.0°F 7.0°F
1719 Joao Pessoa, Paraíba, Brazil 1.4°F -7.0°F 9.0°F
1720 Kailua-Kona, Hawaii, USA 1.4°F -7.0°F 7.0°F
1721 Kihei, Hawaii, USA 1.4°F -7.0°F 7.0°F
1722 Honolulu, Hawaii, USA 1.4°F -7.0°F 10.0°F
1723 Jakarta, Jakarta, Indonesia 1.4°F -7.0°F 7.0°F
1724 Santiago de Cuba, Santiago de Cuba Province, Cuba 1.4°F -9.0°F 9.0°F
1725 Port Louis, Port Louis, Mauritius 1.3°F -5.0°F 11.0°F
1726 Denpasar, Bali, Indonesia 1.3°F -9.0°F 7.0°F
1727 Fortaleza, Ceará, Brazil 1.3°F -7.0°F 7.0°F
1728 Abidjan, Abidjan Autonomous District, Ivory Coast 1.2°F -7.0°F 5.0°F
1729 East Honolulu, Hawaii, USA 1.2°F -7.0°F 12.0°F
1730 Montego Bay, Saint James Parish, Jamaica 1.2°F -9.0°F 7.0°F
1731 Jizan, Jazan Region, Saudi Arabia 1.2°F -7.0°F 5.0°F
1732 Kapa'a, Hawaii, USA 1.2°F -9.0°F 10.0°F
1733 Aracaju, Sergipe, Brazil 1.2°F -9.0°F 7.0°F
1734 Thiruvananthapuram, Kerala, India 1.2°F -7.0°F 9.0°F
1735 Salvador, Bahia, Brazil 1.1°F -7.0°F 7.0°F
1736 Trujillo, La Libertad, Peru 1.1°F -4.0°F 4.0°F
1737 Kota Bharu, Kelantan, Malaysia 1.1°F -5.0°F 5.0°F
1738 San Andres, San Andres y Providencia, Colombia 1.0°F -7.0°F 5.0°F
1739 Saint John's, Saint John Parish, Antigua and Barbuda 0.9°F -5.0°F 7.0°F