High Temperature Changeability

How much does the high temperature change from one day to the next?

Your location, Suwon, Gyeonggi-do, South Korea, ranks #747 out of 1734 locations for high temperature changeability.

Most Changeable

The 25 locations where the high temperature changed the most from one day to the next over the last 12 months. Avg. Change is the average absolute difference in high temperature between consecutive days. Largest Drop and Largest Rise are the single biggest day-to-day decrease and increase.

Rank Location Avg. Change Largest Drop Largest Rise
1 Rapid City, South Dakota, USA 9.6°F -38.0°F 43.0°F
2 Chadron, Nebraska, USA 9.0°F -36.0°F 39.0°F
3 McCook, Nebraska, USA 8.9°F -33.0°F 30.0°F
4 Hays, Kansas, USA 8.7°F -33.0°F 34.0°F
5 North Platte, Nebraska, USA 8.7°F -34.0°F 34.0°F
6 Colby, Kansas, USA 8.6°F -31.0°F 33.0°F
7 Sidney, Nebraska, USA 8.6°F -33.0°F 40.0°F
8 Mitchell, South Dakota, USA 8.5°F -35.0°F 39.0°F
9 Yankton, South Dakota, USA 8.5°F -35.0°F 45.0°F
10 Kearney, Nebraska, USA 8.5°F -39.0°F 28.0°F
11 Guymon, Oklahoma, USA 8.5°F -32.0°F 44.0°F
12 Havre, Montana, USA 8.4°F -38.0°F 45.0°F
13 Bismarck, North Dakota, USA 8.4°F -31.0°F 38.0°F
14 Lexington, Nebraska, USA 8.4°F -36.0°F 29.0°F
15 Garden City, Kansas, USA 8.4°F -32.0°F 34.0°F
16 Mthatha, Eastern Cape, South Africa 8.4°F -27.0°F 32.0°F
17 Scottsbluff, Nebraska, USA 8.4°F -34.0°F 35.0°F
18 Huron, South Dakota, USA 8.4°F -37.0°F 37.0°F
19 Dodge City, Kansas, USA 8.3°F -38.0°F 35.0°F
20 Calgary, Alberta, Canada 8.3°F -38.0°F 32.0°F
21 Hastings, Nebraska, USA 8.3°F -36.0°F 34.0°F
22 Gillette, Wyoming, USA 8.3°F -31.0°F 35.0°F
23 Miles City, Montana, USA 8.3°F -28.0°F 38.0°F
24 Grand Island, Nebraska, USA 8.3°F -38.0°F 30.0°F
25 Sheridan, Wyoming, USA 8.3°F -31.0°F 40.0°F

Least Changeable

The 25 locations where the high temperature changed the least from one day to the next over the last 12 months. These are places with the most stable day-to-day temperatures — the last row is the single least changeable location.

Rank Location Avg. Change Largest Drop Largest Rise
1710 Phuket, Phuket, Thailand 1.6°F -7.0°F 9.0°F
1711 Lome, Maritime, Togo 1.5°F -11.0°F 13.0°F
1712 Isabel Segunda, Vieques, Puerto Rico 1.5°F -6.0°F 9.0°F
1713 Maceio, Alagoas, Brazil 1.5°F -7.0°F 7.0°F
1714 Pearl City, Hawaii, USA 1.4°F -8.0°F 9.0°F
1715 Honolulu, Hawaii, USA 1.4°F -7.0°F 10.0°F
1716 Kihei, Hawaii, USA 1.4°F -7.0°F 7.0°F
1717 Lima, Lima Province, Peru 1.4°F -5.0°F 5.0°F
1718 Abidjan, Abidjan Autonomous District, Ivory Coast 1.4°F -9.0°F 9.0°F
1719 Santiago de Cuba, Santiago de Cuba Province, Cuba 1.4°F -9.0°F 9.0°F
1720 Jizan, Jazan Region, Saudi Arabia 1.3°F -7.0°F 5.0°F
1721 Fortaleza, Ceará, Brazil 1.3°F -7.0°F 7.0°F
1722 Thiruvananthapuram, Kerala, India 1.3°F -7.0°F 11.0°F
1723 Port Louis, Port Louis, Mauritius 1.3°F -5.0°F 11.0°F
1724 Denpasar, Bali, Indonesia 1.3°F -9.0°F 7.0°F
1725 Kailua-Kona, Hawaii, USA 1.3°F -7.0°F 7.0°F
1726 Aracaju, Sergipe, Brazil 1.2°F -9.0°F 7.0°F
1727 East Honolulu, Hawaii, USA 1.2°F -7.0°F 12.0°F
1728 Montego Bay, Saint James Parish, Jamaica 1.2°F -9.0°F 7.0°F
1729 Kapa'a, Hawaii, USA 1.2°F -9.0°F 10.0°F
1730 Salvador, Bahia, Brazil 1.1°F -7.0°F 7.0°F
1731 Kota Bharu, Kelantan, Malaysia 1.1°F -5.0°F 5.0°F
1732 Trujillo, La Libertad, Peru 1.1°F -5.0°F 4.0°F
1733 San Andres, San Andres y Providencia, Colombia 0.9°F -7.0°F 5.0°F
1734 Saint John's, Saint John Parish, Antigua and Barbuda 0.9°F -5.0°F 7.0°F