High Temperature Changeability

How much does the high temperature change from one day to the next?

Your location, Shreveport, Louisiana, USA, ranks #741 out of 1654 locations for high temperature changeability.

Most Changeable

The 25 locations where the high temperature changed the most from one day to the next over the last 12 months. Avg. Change is the average absolute difference in high temperature between consecutive days. Largest Drop and Largest Rise are the single biggest day-to-day decrease and increase.

Rank Location Avg. Change Largest Drop Largest Rise
1 Rapid City, South Dakota, USA 9.1°F -38.0°F 43.0°F
2 Guymon, Oklahoma, USA 9.0°F -45.0°F 49.0°F
3 Lamar, Colorado, USA 8.9°F -39.0°F 44.0°F
4 Chadron, Nebraska, USA 8.9°F -35.0°F 39.0°F
5 Pueblo, Colorado, USA 8.6°F -34.0°F 39.0°F
6 Gering, Nebraska, USA 8.5°F -32.0°F 32.0°F
7 Colby, Kansas, USA 8.5°F -31.0°F 42.0°F
8 North Platte, Nebraska, USA 8.5°F -34.0°F 34.0°F
9 McCook, Nebraska, USA 8.5°F -32.0°F 31.0°F
10 Sheridan, Wyoming, USA 8.4°F -36.0°F 39.0°F
11 Sidney, Nebraska, USA 8.3°F -44.0°F 31.0°F
12 Douglas, Wyoming, USA 8.3°F -31.0°F 31.0°F
13 Amarillo, Texas, USA 8.2°F -29.0°F 35.0°F
14 Mitchell, South Dakota, USA 8.1°F -29.0°F 36.0°F
15 Sterling, Colorado, USA 8.1°F -34.0°F 36.0°F
16 Garden City, Kansas, USA 8.1°F -36.0°F 44.0°F
17 Lexington, Nebraska, USA 8.1°F -36.0°F 32.0°F
18 Norfolk, Nebraska, USA 8.1°F -33.0°F 38.0°F
19 Calgary, Alberta, Canada 8.1°F -41.0°F 32.0°F
20 Hastings, Nebraska, USA 8.1°F -36.0°F 33.0°F
21 Pampa, Texas, USA 8.1°F -37.0°F 44.0°F
22 Kearney, Nebraska, USA 8.1°F -39.0°F 30.0°F
23 Fort Collins, Colorado, USA 8.1°F -33.0°F 35.0°F
24 Scottsbluff, Nebraska, USA 8.1°F -31.0°F 30.0°F
25 Colorado Springs, Colorado, USA 8.0°F -29.0°F 39.0°F

Least Changeable

The 25 locations where the high temperature changed the least from one day to the next over the last 12 months. These are places with the most stable day-to-day temperatures — the last row is the single least changeable location.

Rank Location Avg. Change Largest Drop Largest Rise
1630 Hilo, Hawaii, USA 1.5°F -11.0°F 8.0°F
1631 Santarem, Pará, Brazil 1.5°F -9.0°F 9.0°F
1632 Maceio, Alagoas, Brazil 1.5°F -7.0°F 9.0°F
1633 Jizan, Jazan Region, Saudi Arabia 1.5°F -5.0°F 5.0°F
1634 Pearl City, Hawaii, USA 1.5°F -8.0°F 8.0°F
1635 Port Louis, Port Louis, Mauritius 1.5°F -5.0°F 11.0°F
1636 Thiruvananthapuram, Kerala, India 1.4°F -7.0°F 11.0°F
1637 Sao Luis, Maranhão, Brazil 1.4°F -7.0°F 7.0°F
1638 Lima, Lima Province, Peru 1.4°F -5.0°F 5.0°F
1639 Joao Pessoa, Paraíba, Brazil 1.4°F -5.0°F 9.0°F
1640 Abidjan, Abidjan Autonomous District, Ivory Coast 1.4°F -9.0°F 9.0°F
1641 Honolulu, Hawaii, USA 1.3°F -7.0°F 6.0°F
1642 Denpasar, Bali, Indonesia 1.3°F -9.0°F 7.0°F
1643 Santiago de Cuba, Santiago de Cuba Province, Cuba 1.3°F -5.0°F 5.0°F
1644 Fortaleza, Ceará, Brazil 1.3°F -7.0°F 7.0°F
1645 Kota Bharu, Kelantan, Malaysia 1.3°F -7.0°F 7.0°F
1646 East Honolulu, Hawaii, USA 1.2°F -7.0°F 12.0°F
1647 Salvador, Bahia, Brazil 1.2°F -7.0°F 7.0°F
1648 Aracaju, Sergipe, Brazil 1.2°F -9.0°F 7.0°F
1649 Trujillo, La Libertad, Peru 1.2°F -7.0°F 5.0°F
1650 Montego Bay, Saint James Parish, Jamaica 1.1°F -5.0°F 5.0°F
1651 Kapa'a, Hawaii, USA 1.0°F -6.0°F 6.0°F
1652 Kailua-Kona, Hawaii, USA 1.0°F -6.0°F 5.0°F
1653 Saint John's, Saint John Parish, Antigua and Barbuda 0.9°F -5.0°F 4.0°F
1654 San Andres, San Andres y Providencia, Colombia 0.9°F -5.0°F 5.0°F