Precipitation Changeability

How often does precipitation change from one day to the next?

Your location, Garden Grove, California, USA, ranks #1640 out of 1654 locations for precipitation changeability.

Most Changeable

The 25 locations where precipitation changed the most from one day to the next over the last 12 months. Change % is how often the weather switched between a precipitation day and a dry day. Precip→Dry is how often a precipitation day was followed by a dry day, and Dry→Precip is the reverse.

Rank Location Change % Precip→Dry Dry→Precip
1 Welland, Ontario, Canada 48.1% 64.0% 31.6%
2 Keene, New Hampshire, USA 46.1% 61.0% 33.9%
3 St. Catharines, Ontario, Canada 45.2% 56.3% 35.6%
4 Mount Lebanon, Pennsylvania, USA 45.0% 54.3% 37.3%
5 Bradford, Pennsylvania, USA 44.7% 54.1% 35.6%
6 Mansfield, England, United Kingdom 44.7% 38.0% 53.8%
7 Erie, Pennsylvania, USA 44.3% 47.8% 41.1%
8 Youngstown, Ohio, USA 44.2% 49.7% 38.7%
9 Cadillac, Michigan, USA 44.1% 54.4% 34.6%
10 Berlin, New Hampshire, USA 44.1% 50.6% 36.8%
11 Olean, New York, USA 44.0% 48.5% 39.1%
12 Pelentong, Johor, Malaysia 43.8% 43.2% 44.6%
13 Manaus, Amazonas, Brazil 43.7% 55.0% 30.5%
14 Saint John's, Saint John Parish, Antigua and Barbuda 43.3% 39.1% 49.1%
15 Beckley, West Virginia, USA 43.3% 46.8% 38.4%
16 Port Louis, Port Louis, Mauritius 43.3% 41.1% 46.0%
17 Bay Harbor, Michigan, USA 43.2% 55.0% 32.7%
18 Buffalo, New York, USA 43.2% 47.4% 38.5%
19 Flint, Michigan, USA 43.0% 56.3% 32.8%
20 Edmundston, New Brunswick, Canada 43.0% 56.6% 30.2%
21 Tawau, Sabah, Malaysia 42.8% 38.2% 50.0%
22 Lewiston, Maine, USA 42.7% 54.8% 33.0%
23 Albany, New York, USA 42.4% 51.6% 34.1%
24 Cornwall, Ontario, Canada 42.4% 51.9% 33.1%
25 Saginaw, Michigan, USA 42.2% 61.9% 30.0%

Least Changeable

The 25 locations where precipitation changed the least from one day to the next over the last 12 months. These are places where the weather tends to stay the same — dry days stay dry and rainy days stay rainy.

Rank Location Change % Precip→Dry Dry→Precip
1630 Jizan, Jazan Region, Saudi Arabia 10.5% 70.4% 4.0%
1631 Lake Havasu City, Arizona, USA 10.5% 65.4% 5.2%
1632 Oxnard, California, USA 10.3% 47.2% 5.8%
1633 Tulare, California, USA 10.2% 47.2% 5.6%
1634 Zarqa, Zarqa, Jordan 10.1% 60.7% 4.4%
1635 Santa Clarita, California, USA 9.9% 44.7% 5.4%
1636 Yazd, Yazd Province, Iran 9.7% 76.5% 5.2%
1637 Riverside, California, USA 9.6% 50.0% 4.1%
1638 Irvine, California, USA 9.6% 47.1% 5.2%
1639 Garden Grove, California, USA 9.6% 40.0% 5.4%
1640 San Luis Obispo, California, USA 9.5% 44.2% 4.3%
1641 Los Angeles, California, USA 9.3% 42.5% 4.8%
1642 Visalia, California, USA 9.0% 50.0% 4.0%
1643 Santa Ana, California, USA 8.9% 59.5% 2.4%
1644 Long Beach, California, USA 8.9% 45.7% 4.5%
1645 Tamanghasset, Tamanrasset, Algeria 8.7% 70.0% 3.9%
1646 Ventura, California, USA 8.4% 40.0% 4.1%
1647 Blythe, California, USA 8.3% 69.6% 3.4%
1648 Santa Maria, California, USA 8.2% 39.0% 3.8%
1649 Bandar Abbas, Hormozgan, Iran 7.8% 57.9% 4.0%
1650 Al Bahah, Al Bahah Region, Saudi Arabia 7.2% 92.3% 3.0%
1651 Torrance, California, USA 7.0% 68.4% 2.6%
1652 Cairo, Cairo, Egypt 6.3% 88.9% 3.4%
1653 Fujairah, Fujairah, United Arab Emirates 4.3% 87.5% 1.8%
1654 Najran, Najran Region, Saudi Arabia 4.0% 77.8% 1.5%