Precipitation Changeability

How often does precipitation change from one day to the next?

Most Changeable

The 25 locations where precipitation changed the most from one day to the next over the last 12 months. Change % is how often the weather switched between a precipitation day and a dry day. Precip→Dry is how often a precipitation day was followed by a dry day, and Dry→Precip is the reverse.

Rank Location Change % Precip→Dry Dry→Precip
1 Welland, Ontario, Canada 50.2% 67.2% 30.5%
2 St. Catharines, Ontario, Canada 47.5% 58.2% 36.4%
3 Edmundston, New Brunswick, Canada 46.9% 61.0% 31.3%
4 Tecumseh, Ontario, Canada 46.9% 66.2% 30.2%
5 Pelentong, Johor, Malaysia 45.8% 41.5% 51.7%
6 Kingston, Ontario, Canada 45.7% 59.9% 31.5%
7 Cornwall, Ontario, Canada 45.4% 56.1% 33.3%
8 Tawau, Sabah, Malaysia 44.4% 39.2% 52.9%
9 Mansfield, England, United Kingdom 44.0% 38.4% 51.2%
10 Port Louis, Port Louis, Mauritius 42.6% 41.7% 43.6%
11 Hattiesburg, Mississippi, USA 42.6% 81.3% 15.9%
12 Niagara Falls, Ontario, Canada 42.5% 45.8% 38.1%
13 Isabel Segunda, Vieques, Puerto Rico 42.4% 34.1% 51.3%
14 Blagoveshchensk, Amur Oblast, Russia 42.3% 49.6% 36.7%
15 Leamington, Ontario, Canada 42.3% 63.4% 28.2%
16 Montego Bay, Saint James Parish, Jamaica 42.2% 55.5% 30.3%
17 Manaus, Amazonas, Brazil 42.1% 52.6% 29.4%
18 Woodstock, New Brunswick, Canada 42.1% 54.1% 29.4%
19 Amherstburg, Ontario, Canada 41.8% 60.6% 29.0%
20 Ipswich, England, United Kingdom 41.6% 37.0% 47.9%
21 Saint John's, Saint John Parish, Antigua and Barbuda 41.4% 38.1% 45.8%
22 Sherwood Park, Alberta, Canada 41.1% 35.7% 49.1%
23 Lodz, Łódź Voivodeship, Poland 40.8% 38.0% 43.9%
24 Sandakan, Sabah, Malaysia 40.7% 33.7% 53.6%
25 Dawson Creek, British Columbia, Canada 40.7% 34.4% 49.2%

Least Changeable

The 25 locations where precipitation changed the least from one day to the next over the last 12 months. These are places where the weather tends to stay the same — dry days stay dry and rainy days stay rainy.

Rank Location Change % Precip→Dry Dry→Precip
1068 Bhubaneswar, Odisha, India 13.8% 14.7% 13.1%
1069 Kermanshah, Kermanshah Province, Iran 13.8% 44.4% 7.6%
1070 Trujillo, La Libertad, Peru 13.7% 77.3% 8.2%
1071 Yangon, Yangon, Myanmar 13.5% 14.3% 12.8%
1072 Iskenderun, Hatay, Turkey 13.5% 59.4% 7.6%
1073 Marrakesh, Marrakesh-Safi, Morocco 13.2% 67.7% 6.4%
1074 Kathmandu, Bagmati Province, Nepal 12.8% 15.2% 10.9%
1075 Amman, Amman, Jordan 12.6% 57.1% 6.2%
1076 Mary, Mary, Turkmenistan 12.0% 55.2% 6.9%
1077 Santiago, Santiago Metropolitan, Chile 11.4% 68.0% 5.9%
1078 Jizan, Jazan Region, Saudi Arabia 11.3% 71.4% 4.5%
1079 Khamis Mushait, 'Asir Region, Saudi Arabia 11.3% 83.3% 4.4%
1080 Chincha Alta, Ica, Peru 11.3% 93.8% 6.2%
1081 Agadir, Souss-Massa, Morocco 10.0% 71.4% 5.0%
1082 Yazd, Yazd Province, Iran 9.7% 70.0% 4.8%
1083 Zarqa, Zarqa, Jordan 9.3% 63.0% 3.6%
1084 Shiraz, Fars, Iran 8.9% 42.9% 5.0%
1085 Tamanghasset, Tamanrasset, Algeria 8.6% 70.0% 3.9%
1086 Mexicali, Baja California, Mexico 8.0% 69.6% 3.3%
1087 Al Bahah, Al Bahah Region, Saudi Arabia 8.0% 92.9% 3.4%
1088 Bandar Abbas, Hormozgan, Iran 7.1% 58.8% 3.6%
1089 Cairo, Cairo, Egypt 5.5% 87.5% 3.0%
1090 Kerman, Kerman, Iran 5.2% 35.3% 3.2%
1091 Najran, Najran Region, Saudi Arabia 4.0% 77.8% 1.5%
1092 Fujairah, Fujairah, United Arab Emirates 3.6% 85.7% 1.5%