These are the one- to three-day out accuracy percentages for high
temperature, low temperature, icon forecast precipitation (both rain and snow), and text forecast
precipitation (both rain and snow). Temperature accuracy is the percentage of forecasts within three
degrees. Precipitation accuracy is the percentage of correct forecasts. The forecasts are collected
in the evening.
Click on the headers to sort by that column.
Provider | High Temp | Low Temp | Icon Precip | Text Precip | Overall |
---|---|---|---|---|---|
Microsoft | 79.27% | 89.02% | 92.86% | 92.86% | 88.50% |
AerisWeather | 81.61% | 86.21% | 93.33% | 91.11% | 88.07% |
The Weather Channel | 77.01% | 88.51% | 93.33% | 93.33% | 88.05% |
Foreca/Vaisala | 75.86% | 85.06% | 93.33% | 93.33% | 86.90% |
Weatherbit | 77.01% | 82.76% | 90.00% | 91.11% | 85.22% |
NWS Digital Forecast | 77.01% | 75.86% | 93.33% | 93.33% | 84.89% |
AccuWeather | 83.91% | 86.21% | 80.00% | 80.00% | 82.53% |
OpenWeather | 72.41% | 63.22% | 85.56% | 85.56% | 76.69% |
Open-Meteo | 63.22% | 62.07% | 87.78% | 87.78% | 75.21% |
Pirate Weather | 64.37% | 51.72% | 83.33% | 83.33% | 70.69% |
World Weather Online | 65.52% | 66.67% | 73.33% | 73.33% | 69.71% |
Wetter.com | 67.82% | 57.47% | 65.56% | 65.56% | 64.10% |
Persistence | 46.03% | 52.38% | 66.67% | 66.67% | 57.94% |
Provider | High Temp | Low Temp | Icon Precip | Text Precip | Overall |
---|---|---|---|---|---|
Microsoft | 87.09% | 79.37% | 84.44% | 86.15% | 84.26% |
The Weather Channel | 89.08% | 73.92% | 86.70% | 86.70% | 84.10% |
Foreca/Vaisala | 84.09% | 72.69% | 86.24% | 86.24% | 82.31% |
AccuWeather | 86.63% | 74.67% | 81.77% | 82.05% | 81.28% |
AerisWeather | 84.27% | 69.02% | 84.36% | 84.27% | 80.48% |
NWS Digital Forecast | 83.87% | 63.42% | 84.38% | 84.38% | 79.01% |
Weatherbit | 86.05% | 67.95% | 80.88% | 81.07% | 78.99% |
Pirate Weather | 80.74% | 47.59% | 82.16% | 82.16% | 73.16% |
OpenWeather | 70.53% | 43.60% | 84.08% | 84.08% | 70.57% |
World Weather Online | 65.25% | 51.60% | 80.52% | 80.52% | 69.48% |
Wetter.com | 73.82% | 51.88% | 74.25% | 73.60% | 68.39% |
Persistence | 34.05% | 35.13% | 64.04% | 64.04% | 49.32% |
If this data feeds your inner weather geek, you'll probably be
interested in the amazing amount of weather data available from
ForecastWatch. Likewise, if you're looking to assess
your own forecasting accuracy or would like to make more informed decisions about a weather provider
you're considering or already use, we can provide data to help you.
The data here is calculated from forecasts and observations collected and analyzed by
ForecastWatch. If you would like more information about
the methods, scientific approach, and the quality controls employed to ensure the data and analyses
are of the highest quality, please read
this overview.
Please contact us with whatever custom needs you may
have. We would love to help!