How much does your weather change day-to-day?

The subject of temperature variability has always been a popular topic among people who like to talk about the weather. The quip, "If you don't like the weather, wait a few hours," is a popular one in areas where the weather changes frequently.

But exactly how much does the weather change from one day to the next? Where are the places where it changes a lot, and where are the places where it doesn't? Before now, it was hard to quantify those answers. But with the tables we've created below, it's easy to see.

Click on the links below to view the tables for the daily change in high temperature, low temperature, and precipitation in each of our 990 monitored United States locations.

High Temperature  |   Low Temperature  |   Precipitation

Precipitation

The following table ranks how much precipitation changed day-to-day in 2024 in each of the 990 locations we monitor. The more changeable the weather is, the higher the rank. Locations with little changeability are ranked lower in this list. Occasionally, a city will be listed more than once. This occurs because the city is big enough to have multiple observation locations, and each location may experience different weather.

The "Precip Change" column is what the ranking is based on, and is based on the percentage of days that change from dry to precipitation, and vice versa. The more it rains or snows one day, and then not the next, and vice versa, the higher the rank. Desert areas where it is almost always dry, or wet areas where it almost always rains, are ranked lower.

The "Precip to Dry" column reflects the percentage of days that are dry following a wet (precipitation) day. The percentage of wet days following a wet day is the "Precip to Precip" column. "Dry to Dry" is the percentage of days that are dry following a dry day. Finally, "Dry to Precip" is the percentage of dry days that are followed by a precipitation day.

How Much Did Precipitation Change Day-to-Day in 2024?

Rank Zip City Precip Change Precip
to Dry
Precip to Precip Dry to Dry Dry to Precip
1 99712 Prudhoe Bay, AK 63.61% 100.00% 0.00% 100.00% 0.00%
2 99709 Nuiqsut, AK 57.45% 92.73% 7.27% 92.31% 7.69%
3 80424 Frisco, CO 51.29% 72.28% 27.72% 87.96% 12.04%
4 49829 Escanaba, MI 49.33% 67.50% 32.50% 71.74% 28.26%
5 48629 Houghton Lake, MI 46.78% 61.29% 38.71% 69.29% 30.71%
6 83001 Jackson, WY 46.59% 76.87% 23.13% 87.12% 12.88%
7 99760 Galena, AK 46.28% 68.48% 31.52% 86.40% 13.60%
8 06478 Oxford, CT 46.18% 65.47% 34.53% 71.81% 28.19%
9 05661 Morristown, VT 45.64% 52.63% 47.37% 66.67% 33.33%
10 14527 Penn Yan, NY 45.45% 55.90% 44.10% 66.91% 33.09%
11 49780 Kinross Charter Township, MI 45.36% 56.99% 43.01% 75.23% 24.77%
11 49802 Kingsford, MI 45.36% 78.87% 21.13% 84.38% 15.63%
13 04745 Frenchville, ME 45.30% 58.82% 41.18% 68.97% 31.03%
14 14437 Dansville, NY 44.83% 54.48% 45.52% 64.83% 35.17%
15 14895 Wellsville, NY 44.15% 54.44% 45.56% 69.23% 30.77%
16 03570 Milan, NH 44.04% 54.60% 45.40% 68.35% 31.65%
16 56623 Baudette, MN 44.04% 63.33% 36.67% 75.00% 25.00%
18 44004 Jefferson, OH 43.86% 61.27% 38.73% 73.43% 26.57%
19 05201 Bennington, VT 43.81% 62.77% 37.23% 72.22% 27.78%
20 13905 Johnson City, NY 43.77% 49.06% 50.94% 62.32% 37.68%
21 48242 Detroit, MI 43.71% 59.33% 40.67% 71.71% 28.29%
22 13662 Massena, NY 43.62% 56.36% 43.64% 72.18% 27.82%
23 01420 Fitchburg, MA 43.56% 61.38% 38.62% 72.78% 27.22%
24 16726 Lewis Run, PA 43.48% 47.09% 52.91% 61.42% 38.58%
25 01247 North Adams, MA 43.33% 62.02% 37.98% 70.76% 29.24%
26 54220 Manitowoc, WI 43.26% 63.27% 36.73% 78.52% 21.48%
27 19605 Reading, PA 43.05% 63.16% 36.84% 73.46% 26.54%
28 48108 Ann Arbor, MI 43.05% 60.74% 39.26% 71.26% 28.74%
28 01201 Pittsfield, MA 43.05% 58.96% 41.04% 69.64% 30.36%
30 49769 Pellston, MI 42.90% 55.97% 44.03% 71.53% 28.47%
31 99611 Kenai, AK 42.81% 70.27% 29.73% 81.82% 18.18%
32 55811 Duluth, MN 42.57% 54.78% 45.22% 70.55% 29.45%
33 48327 Waterford Township, MI 42.47% 60.42% 39.58% 74.19% 25.81%
34 55935 Preston, MN 42.46% 68.31% 31.69% 83.22% 16.78%
35 49686 Traverse City, MI 42.42% 56.58% 43.42% 72.41% 27.59%
36 16002 Butler, PA 42.39% 49.09% 50.91% 67.57% 32.43%
37 14701 Jamestown, NY 42.35% 46.86% 53.14% 65.09% 34.91%
38 48906 Lansing, MI 42.24% 56.62% 43.38% 69.46% 30.54%
39 17702 Montoursville, PA 42.14% 55.30% 44.70% 68.26% 31.74%
39 13441 Rome, NY 42.14% 50.96% 49.04% 67.61% 32.39%
41 48507 Flint, MI 42.11% 54.93% 45.07% 69.14% 30.86%
42 49202 Jackson, MI 42.05% 61.54% 38.46% 72.67% 27.33%
43 43465 Millbury, OH 42.01% 71.30% 28.70% 77.46% 22.54%
44 04330 Augusta, ME 42.00% 63.48% 36.52% 71.35% 28.65%
44 14903 Horseheads, NY 42.00% 53.38% 46.62% 69.08% 30.92%
46 49221 Adrian, MI 41.69% 59.09% 40.91% 72.39% 27.61%
47 45840 Findlay, OH 41.67% 62.90% 37.10% 73.30% 26.70%
48 68460 York, NE 41.55% 81.42% 18.58% 84.80% 15.20%
49 18641 Pittston, PA 41.50% 51.43% 48.57% 67.53% 32.47%
50 18344 Mount Pocono, PA 41.28% 52.60% 47.40% 70.83% 29.17%
50 05408 South Burlington, VT 41.28% 46.11% 53.89% 64.89% 35.11%
50 04578 Wiscasset, ME 41.28% 62.90% 37.10% 74.14% 25.86%
50 43512 Defiance, OH 41.28% 58.33% 41.67% 72.29% 27.71%
54 49707 Alpena, MI 41.12% 51.63% 48.37% 69.54% 30.46%
55 04102 South Portland, ME 41.08% 63.64% 36.36% 72.19% 27.81%
55 16830 Clearfield, PA 41.08% 51.68% 48.32% 69.59% 30.41%
57 04730 Houlton, ME 41.06% 60.29% 39.71% 74.70% 25.30%
57 04736 Caribou, ME 41.06% 50.64% 49.36% 69.18% 30.82%
59 78643 Llano, TX 41.03% 100.00% 0.00% 100.00% 0.00%
60 44126 Cleveland, OH 41.00% 50.96% 49.04% 69.93% 30.07%
60 43214 Dublin, OH 41.00% 62.81% 37.19% 73.74% 26.26%
62 54656 Sparta, WI 40.94% 72.81% 27.19% 81.48% 18.52%
63 49015 Battle Creek, MI 40.94% 56.74% 43.26% 73.25% 26.75%
63 16505 Erie, PA 40.94% 49.37% 50.63% 68.57% 31.43%
65 55746 Hibbing, MN 40.86% 59.33% 40.67% 77.48% 22.52%
66 46254 Indianapolis, IN 40.85% 58.02% 41.98% 72.00% 28.00%
67 44114 Cleveland, OH 40.80% 58.87% 41.13% 75.32% 24.68%
67 15108 Pittsburgh, PA 40.80% 51.27% 48.73% 70.92% 29.08%
67 02718 Taunton, MA 40.80% 59.68% 40.32% 72.57% 27.43%
70 06226 Windham, CT 40.78% 65.57% 34.43% 75.40% 24.60%
71 55912 Austin, MN 40.74% 86.15% 13.85% 94.61% 5.39%
71 15711 Reynoldsville, PA 40.74% 50.00% 50.00% 68.21% 31.79%
73 49735 Gaylord, MI 40.73% 50.00% 50.00% 70.90% 29.10%
74 43130 Carroll, OH 40.67% 60.53% 39.47% 71.51% 28.49%
75 01602 Worcester, MA 40.53% 54.76% 45.24% 69.71% 30.29%
75 14225 Cheektowaga, NY 40.53% 45.83% 54.17% 66.17% 33.83%
77 16662 Martinsburg, PA 40.47% 55.94% 44.06% 73.72% 26.28%
78 14304 Niagara Falls, NY 40.33% 58.27% 41.73% 75.16% 24.84%
79 44691 Smithville, OH 40.27% 54.86% 45.14% 73.38% 26.62%
79 13601 Dexter, NY 40.27% 50.33% 49.67% 70.34% 29.66%
81 49008 Portage, MI 40.26% 52.70% 47.30% 71.61% 28.39%
82 26505 Morgantown, WV 40.07% 48.25% 51.75% 67.53% 32.47%
82 14048 Dunkirk, NY 40.07% 49.02% 50.98% 69.44% 30.56%
84 96766 Lihue, HI 40.07% 43.32% 56.68% 68.24% 31.76%
85 60638 Chicago, IL 40.07% 57.97% 42.03% 74.56% 25.44%
86 44720 North Canton, OH 40.00% 46.10% 53.90% 66.44% 33.56%
86 54501 Rhinelander, WI 40.00% 56.43% 43.57% 74.84% 25.16%
88 47303 Muncie, IN 39.93% 56.69% 43.31% 72.16% 27.84%
89 01364 Orange, MA 39.87% 60.87% 39.13% 73.12% 26.88%
90 31525 St. Simons, GA 39.80% 100.00% 0.00% 99.46% 0.54%
91 43542 Swanton, OH 39.80% 60.00% 40.00% 74.14% 25.86%
92 62439 Lawrenceville, IL 39.79% 57.39% 42.61% 72.19% 27.81%
93 61704 Bloomington, IL 39.74% 65.63% 34.38% 79.31% 20.69%
93 58504 Bismarck, ND 39.74% 62.18% 37.82% 74.86% 25.14%
95 62864 Mount Vernon, IL 39.73% 68.70% 31.30% 83.85% 16.15%
96 03301 Concord, NH 39.53% 54.92% 45.08% 70.95% 29.05%
96 41048 Burlington, KY 39.53% 54.10% 45.90% 70.39% 29.61%
96 48623 Freeland, MI 39.53% 59.35% 40.65% 74.16% 25.84%
99 99556 Iliamna, AK 39.53% 53.70% 46.30% 77.61% 22.39%
100 04037 Fryeburg, ME 39.39% 59.82% 40.18% 72.97% 27.03%
101 43213 Columbus, OH 39.26% 55.38% 44.62% 73.21% 26.79%
102 43963 Wheeling, WV 39.19% 53.33% 46.67% 72.67% 27.33%
102 26184 Williamstown, WV 39.19% 50.00% 50.00% 69.05% 30.95%
104 54937 Fond du Lac, WI 39.18% 61.98% 38.02% 77.06% 22.94%
105 15915 Johnstown, PA 39.13% 48.13% 51.88% 71.22% 28.78%
106 06340 Groton, CT 39.09% 62.39% 37.61% 75.26% 24.74%
106 06096 Windsor Locks, CT 39.09% 58.40% 41.60% 74.18% 25.82%
108 16335 Meadville, PA 39.04% 47.26% 52.74% 69.18% 30.82%
109 47901 West Lafayette, IN 39.02% 57.85% 42.15% 73.37% 26.63%
110 99688 McGrath, AK 39.00% 50.31% 49.69% 73.76% 26.24%
111 45015 Fairfield, OH 38.98% 61.02% 38.98% 75.71% 24.29%
112 06607 Stratford, CT 38.96% 58.97% 41.03% 73.30% 26.70%
112 06810 Danbury, CT 38.96% 57.58% 42.42% 75.00% 25.00%
114 02746 New Bedford, MA 38.94% 61.26% 38.74% 73.96% 26.04%
115 99775 Fairbanks, AK 38.87% 56.47% 43.53% 81.21% 18.79%
116 56401 Brainerd, MN 38.87% 62.02% 37.98% 78.49% 21.51%
117 02841 Middletown, RI 38.85% 61.21% 38.79% 75.56% 24.44%
117 26330 Bridgeport, WV 38.85% 48.95% 51.05% 70.59% 29.41%
119 46241 Indianapolis, IN 38.82% 52.55% 47.45% 72.46% 27.54%
119 40213 Louisville, KY 38.82% 55.47% 44.53% 74.85% 25.15%
121 05641 Barre, VT 38.80% 46.01% 53.99% 69.85% 30.15%
122 17404 Thomasville, PA 38.78% 58.97% 41.03% 74.58% 25.42%
123 53805 Boscobel, WI 38.73% 62.61% 37.39% 77.51% 22.49%
124 15236 West Mifflin, PA 38.72% 48.95% 51.05% 70.78% 29.22%
125 54843 Hayward, WI 38.68% 58.99% 41.01% 80.41% 19.59%
126 12205 Albany, NY 38.67% 56.64% 43.36% 77.71% 22.29%
126 56470 Park Rapids, MN 38.67% 64.57% 35.43% 80.35% 19.65%
128 50616 Charles City, IA 38.61% 67.52% 32.48% 79.57% 20.43%
128 50158 Marshalltown, IA 38.61% 66.37% 33.63% 77.89% 22.11%
130 44473 Vienna Center, OH 38.59% 44.30% 55.70% 67.86% 32.14%
131 52161 Decorah, IA 38.54% 63.79% 36.21% 77.30% 22.70%
132 49022 Benton Harbor, MI 38.49% 50.38% 49.62% 71.52% 28.48%
133 49930 Hancock, MI 38.49% 51.88% 48.13% 76.39% 23.61%
134 99760 Nenana, AK 38.46% 55.56% 44.44% 77.42% 22.58%
135 54474 Wausau, WI 38.44% 56.49% 43.51% 76.07% 23.93%
136 52246 Iowa City, IA 38.41% 70.19% 29.81% 78.28% 21.72%
136 01730 Bedford, MA 38.41% 56.78% 43.22% 73.37% 26.63%
138 96744 Kailua, HI 38.41% 40.23% 59.77% 64.71% 35.29%
139 45414 Vandalia, OH 38.33% 53.24% 46.76% 74.53% 25.47%
140 53235 Milwaukee, WI 38.31% 56.45% 43.55% 74.85% 25.15%
141 53083 Sheboygan Falls, WI 38.28% 63.25% 36.75% 78.61% 21.39%
142 45458 Miamisburg, OH 38.26% 56.20% 43.80% 74.01% 25.99%
142 12945 Saranac Lake, NY 38.26% 46.01% 53.99% 71.11% 28.89%
144 45506 Springfield, OH 38.23% 55.32% 44.68% 77.63% 22.37%
144 57078 Yankton, SD 38.23% 75.44% 24.56% 85.47% 14.53%
144 53556 Spring Green, WI 38.23% 61.82% 38.18% 75.96% 24.04%
147 02633 Chatham, MA 38.18% 61.61% 38.39% 76.09% 23.91%
147 26241 Elkins, WV 38.18% 42.94% 57.06% 67.67% 32.33%
149 04462 Millinocket, ME 38.16% 56.30% 43.70% 73.51% 26.49%
150 46628 South Bend, IN 38.13% 50.37% 49.63% 71.95% 28.05%
150 07461 Wantage, NJ 38.13% 53.78% 46.22% 72.22% 27.78%
152 99709 Bettles, AK 38.03% 55.68% 44.32% 86.05% 13.95%
153 62924 Murphysboro, IL 38.03% 63.54% 36.46% 75.00% 25.00%
154 07608 Teterboro, NJ 37.99% 57.76% 42.24% 76.07% 23.93%
155 05156 Springfield, VT 37.97% 60.47% 39.53% 79.52% 20.48%
155 18102 Catasauqua, PA 37.97% 54.84% 45.16% 74.27% 25.73%
157 01923 Beverly, MA 37.87% 57.39% 42.61% 74.19% 25.81%
158 46809 Fort Wayne, IN 37.83% 52.14% 47.86% 74.39% 25.61%
159 99664 Seward, AK 37.82% 42.19% 57.81% 69.17% 30.83%
160 10603 Harrison, NY 37.79% 55.22% 44.78% 76.36% 23.64%
161 58401 Jamestown, ND 37.75% 68.47% 31.53% 80.10% 19.90%
162 45226 Cincinnati, OH 37.71% 60.34% 39.66% 76.80% 23.20%
162 43701 Zanesville, OH 37.71% 54.55% 45.45% 73.86% 26.14%
164 11737 Farmingdale, NY 37.67% 63.73% 36.27% 75.76% 24.24%
164 61109 Rockford, IL 37.67% 59.84% 40.16% 78.61% 21.39%
166 01085 Westfield, MA 37.62% 58.12% 41.88% 75.27% 24.73%
167 45177 Wilmington, OH 37.58% 50.79% 49.21% 72.09% 27.91%
168 54601 La Crosse, WI 37.54% 63.96% 36.04% 78.57% 21.43%
169 61874 Savoy, IL 37.46% 59.17% 40.83% 76.47% 23.53%
170 58102 Fargo, ND 37.42% 61.72% 38.28% 80.46% 19.54%
171 53704 Madison, WI 37.37% 57.94% 42.06% 77.78% 22.22%
172 40601 Frankfort, KY 37.33% 53.78% 46.22% 73.48% 26.52%
173 60018 Bensenville, IL 37.25% 54.62% 45.38% 75.57% 24.43%
173 62501 Decatur, IL 37.25% 59.13% 40.87% 75.92% 24.08%
175 40205 Louisville, KY 37.25% 54.55% 45.45% 74.58% 25.42%
175 02886 Warwick, RI 37.25% 55.83% 44.17% 75.28% 24.72%
177 39459 Moselle, MS 37.14% 59.82% 40.18% 77.98% 22.02%
178 06114 Hartford, CT 37.13% 57.02% 42.98% 74.61% 25.39%
179 02330 Plymouth, MA 37.12% 59.43% 40.57% 75.13% 24.87%
179 01841 North Andover, MA 37.12% 56.76% 43.24% 74.47% 25.53%
179 11967 Shirley, NY 37.12% 58.12% 41.88% 76.37% 23.63%
182 02601 Barnstable, MA 37.04% 60.71% 39.29% 77.30% 22.70%
182 12590 Wappingers Falls, NY 37.04% 55.45% 44.55% 73.80% 26.20%
182 54806 Ashland, WI 37.04% 53.23% 46.77% 74.57% 25.43%
185 59047 Livingston, MT 37.00% 62.10% 37.90% 80.68% 19.32%
186 10035 New York, NY 36.91% 55.37% 44.63% 75.71% 24.29%
187 45804 Lima, OH 36.90% 58.04% 41.96% 76.40% 23.60%
188 49783 Sault Ste. Marie, MI 36.88% 43.67% 56.33% 70.63% 29.37%
189 73641 Foss, OK 36.86% 76.36% 23.64% 86.89% 13.11%
190 57401 Aberdeen, SD 36.79% 62.61% 37.39% 79.35% 20.65%
191 99737 Fort Greely, AK 36.71% 58.23% 41.77% 84.81% 15.19%
192 25704 Kenova, WV 36.70% 47.73% 52.27% 72.12% 27.88%
192 03766 Lebanon, NH 36.70% 49.62% 50.38% 73.49% 26.51%
194 07006 Fairfield, NJ 36.67% 53.23% 46.77% 75.00% 25.00%
194 66503 Manhattan, KS 36.67% 70.24% 29.76% 76.39% 23.61%
196 25403 Martinsburg, WV 36.61% 57.52% 42.48% 76.37% 23.63%
197 03867 Rochester, NH 36.54% 57.39% 42.61% 76.34% 23.66%
197 99603 Homer, AK 36.54% 45.73% 54.27% 74.45% 25.55%
199 08628 Ewing Township, NJ 36.52% 56.07% 43.93% 74.73% 25.27%
199 82604 Casper, WY 36.52% 70.59% 29.41% 81.68% 18.32%
201 48213 Detroit, MI 36.51% 59.66% 40.34% 78.38% 21.62%
202 56649 International Falls, MN 36.45% 51.61% 48.39% 79.86% 20.14%
203 99688 Nome, AK 36.42% 48.04% 51.96% 79.10% 20.90%
204 57601 Mobridge, SD 36.36% 69.61% 30.39% 81.03% 18.97%
204 44090 North Ridgeville, OH 36.36% 52.38% 47.62% 75.44% 24.56%
204 10044 New York, NY 36.36% 54.55% 45.45% 76.14% 23.86%
204 23415 Wallops Island, VA 36.36% 61.32% 38.68% 77.49% 22.51%
204 96818 Honolulu, HI 36.36% 70.31% 29.69% 87.78% 12.22%
204 54901 Oshkosh, WI 36.36% 62.96% 37.04% 78.84% 21.16%
210 02128 Boston, MA 36.30% 54.62% 45.38% 75.54% 24.46%
211 57580 Winner, SD 36.30% 73.15% 26.85% 85.33% 14.67%
212 58703 Minot, ND 36.24% 75.73% 24.27% 84.62% 15.38%
213 55450 Saint Paul, MN 36.21% 59.84% 40.16% 79.89% 20.11%
214 49512 Grand Rapids, MI 36.18% 44.67% 55.33% 72.08% 27.92%
215 17870 Selinsgrove, PA 36.18% 53.51% 46.49% 74.86% 25.14%
216 17113 New Cumberland, PA 36.15% 52.94% 47.06% 75.14% 24.86%
217 99517 Anchorage, AK 36.14% 68.61% 31.39% 86.67% 13.33%
218 54469 Wisconsin Rapids, WI 36.03% 57.38% 42.62% 78.86% 21.14%
219 13069 Fulton, NY 36.00% 37.65% 62.35% 65.94% 34.06%
219 44312 Akron, OH 36.00% 60.98% 39.02% 81.36% 18.64%
221 49441 Norton Shores, MI 35.97% 47.55% 52.45% 74.38% 25.63%
222 17543 Lititz, PA 35.91% 51.18% 48.82% 75.44% 24.56%
223 02062 Norwood, MA 35.88% 55.34% 44.66% 74.24% 25.76%
223 02568 Edgartown, MA 35.88% 59.81% 40.19% 77.32% 22.68%
225 99615 Saint Paul, AK 35.86% 37.61% 62.39% 68.60% 31.40%
226 99631 Anchorage, AK 35.84% 42.33% 57.67% 75.96% 24.04%
226 54304 Hobart, WI 35.84% 54.70% 45.30% 76.70% 23.30%
228 23250 Richmond, VA 35.81% 50.89% 49.11% 73.37% 26.63%
229 19114 Philadelphia, PA 35.74% 56.57% 43.43% 75.00% 25.00%
230 25302 Charleston, WV 35.69% 45.21% 54.79% 73.51% 26.49%
231 99501 Anchorage, AK 35.60% 61.38% 38.62% 85.39% 14.61%
232 44663 New Philadelphia, OH 35.57% 56.88% 43.12% 76.72% 23.28%
233 80461 Leadville, CO 35.55% 47.10% 52.90% 76.71% 23.29%
234 21240 Baltimore, MD 35.53% 52.46% 47.54% 75.82% 24.18%
235 57350 Huron, SD 35.45% 66.99% 33.01% 81.12% 18.88%
235 62440 Mattoon, IL 35.45% 57.02% 42.98% 77.84% 22.16%
237 68862 Ord, NE 35.44% 70.45% 29.55% 80.20% 19.80%
238 14619 Rochester, NY 35.33% 42.11% 57.89% 73.64% 26.36%
238 40510 Lexington, KY 35.33% 47.24% 52.76% 73.41% 26.59%
240 61607 Bartonville, IL 35.31% 54.24% 45.76% 76.76% 23.24%
241 60554 Sugar Grove, IL 35.29% 58.72% 41.28% 77.66% 22.34%
242 37217 Nashville, TN 35.23% 55.77% 44.23% 75.77% 24.23%
242 18901 Doylestown, PA 35.23% 63.39% 36.61% 81.72% 18.28%
244 46176 Shelbyville, IN 35.22% 56.90% 43.10% 78.38% 21.62%
244 60184 West Chicago, IL 35.22% 58.88% 41.12% 77.84% 22.16%
246 21742 Hagerstown, MD 35.20% 55.65% 44.35% 77.25% 22.75%
246 61265 Milan, IL 35.20% 59.60% 40.40% 76.59% 23.41%
248 50703 Waterloo, IA 35.18% 59.22% 40.78% 76.96% 23.04%
248 06519 New Haven, CT 35.18% 57.43% 42.57% 75.73% 24.27%
250 99760 Tanana, AK 35.17% 71.21% 28.79% 94.94% 5.06%
251 20670 Patuxent River, MD 35.10% 62.50% 37.50% 79.29% 20.71%
251 42086 West Paducah, KY 35.10% 54.39% 45.61% 76.60% 23.40%
253 51301 Spencer, IA 35.08% 60.77% 39.23% 84.00% 16.00%
253 60087 Waukegan, IL 35.08% 52.17% 47.83% 75.26% 24.74%
255 54449 Marshfield, WI 35.07% 56.80% 43.20% 81.60% 18.40%
256 23519 Virginia Beach, VA 35.03% 55.66% 44.34% 76.60% 23.40%
257 82930 Evanston, WY 35.02% 65.00% 35.00% 85.31% 14.69%
257 19153 Philadelphia, PA 35.02% 53.91% 46.09% 76.92% 23.08%
257 72076 Jacksonville, AR 35.02% 54.07% 45.93% 80.86% 19.14%
257 20024 Arlington, VA 35.02% 51.33% 48.67% 75.00% 25.00%
261 99517 Anchorage, AK 34.99% 55.26% 44.74% 81.15% 18.85%
262 51334 Estherville, IA 34.98% 64.13% 35.87% 77.73% 22.27%
263 34946 Fort Pierce, FL 34.97% 50.00% 50.00% 76.44% 23.56%
264 57104 Sioux Falls, SD 34.92% 62.61% 37.39% 82.78% 17.22%
264 46385 Valparaiso, IN 34.92% 50.00% 50.00% 76.02% 23.98%
266 57730 Custer, SD 34.90% 64.00% 36.00% 79.80% 20.20%
267 32114 Daytona Beach, FL 34.84% 50.42% 49.58% 74.87% 25.13%
268 25801 Beaver, WV 34.81% 42.14% 57.86% 73.88% 26.12%
269 23602 Newport News, VA 34.80% 56.70% 43.30% 75.88% 24.12%
269 82901 Rock Springs, WY 34.80% 70.71% 29.29% 83.25% 16.75%
271 03103 Manchester, NH 34.78% 55.37% 44.63% 79.21% 20.79%
272 59802 Missoula, MT 34.77% 51.54% 48.46% 77.91% 22.09%
273 53821 Prairie du Chien, WI 34.72% 60.19% 39.81% 80.56% 19.44%
274 67530 Great Bend, KS 34.69% 71.57% 28.43% 87.57% 12.43%
275 64801 Webb City, MO 34.68% 65.59% 34.41% 79.41% 20.59%
275 13211 Syracuse, NY 34.68% 39.88% 60.12% 72.09% 27.91%
277 60090 Wheeling, IL 34.64% 53.72% 46.28% 77.84% 22.16%
278 62037 Portage Des Sioux, MO 34.56% 58.95% 41.05% 76.85% 23.15%
279 66901 Concordia, KS 34.55% 70.73% 29.27% 79.00% 21.00%
279 55902 Rochester, MN 34.55% 55.36% 44.64% 77.78% 22.22%
281 31407 Savannah, GA 34.53% 58.59% 41.41% 76.92% 23.08%
281 81611 Aspen, CO 34.53% 51.49% 48.51% 78.61% 21.39%
283 20684 Saint Inigoes, MD 34.51% 59.22% 40.78% 79.56% 20.44%
284 72068 Searcy, AR 34.49% 60.16% 39.84% 84.76% 15.24%
285 11978 East Quogue, NY 34.45% 57.01% 42.99% 78.13% 21.88%
285 20171 Herndon, VA 34.45% 52.42% 47.58% 78.29% 21.71%
287 23460 Virginia Beach, VA 34.35% 59.18% 40.82% 78.06% 21.94%
288 07114 Elizabeth, NJ 34.33% 49.23% 50.77% 77.06% 22.94%
289 62206 Cahokia, IL 34.32% 59.05% 40.95% 78.79% 21.21%
290 47403 Bloomington, IN 34.31% 54.24% 45.76% 78.19% 21.81%
291 23888 Wakefield, VA 34.24% 55.56% 44.44% 76.53% 23.47%
292 65802 Springfield, MO 34.23% 66.67% 33.33% 79.81% 20.19%
293 77465 Palacios, TX 34.16% 61.76% 38.24% 81.56% 18.44%
294 57301 Mitchell, SD 34.01% 64.76% 35.24% 83.07% 16.93%
295 37411 Chattanooga, TN 34.01% 52.59% 47.41% 77.90% 22.10%
296 42101 Bowling Green, KY 33.88% 51.40% 48.60% 75.63% 24.37%
297 99615 King Salmon, AK 33.88% 44.24% 55.76% 78.17% 21.83%
298 78243 San Antonio, TX 33.79% 70.43% 29.57% 90.29% 9.71%
299 68847 Kearney, NE 33.79% 71.43% 28.57% 87.23% 12.77%
299 50401 Mason City, IA 33.79% 57.14% 42.86% 79.26% 20.74%
301 57201 Watertown, SD 33.78% 60.87% 39.13% 83.15% 16.85%
302 69162 Sidney, NE 33.69% 70.79% 29.21% 83.68% 16.32%
303 30120 Cartersville, GA 33.68% 55.30% 44.70% 84.62% 15.38%
304 24017 Roanoke, VA 33.67% 54.78% 45.22% 79.67% 20.33%
305 62702 Springfield, IL 33.66% 61.11% 38.89% 81.54% 18.46%
306 47711 Evansville, IN 33.66% 51.72% 48.28% 77.37% 22.63%
307 39335 Lauderdale, MS 33.56% 56.38% 43.62% 77.44% 22.56%
308 77303 Conroe, TX 33.56% 58.62% 41.38% 82.95% 17.05%
309 33040 Key West, FL 33.56% 52.68% 47.32% 77.96% 22.04%
310 59230 Glasgow, MT 33.55% 57.69% 42.31% 79.19% 20.81%
311 99827 Haines, AK 33.54% 41.67% 58.33% 77.21% 22.79%
312 82801 Sheridan, WY 33.45% 69.05% 30.95% 81.07% 18.93%
313 72315 Blytheville, AR 33.44% 59.81% 40.19% 80.81% 19.19%
314 33062 Pompano Beach, FL 33.33% 46.88% 53.13% 76.40% 23.60%
314 59313 Baker, MT 33.33% 68.52% 31.48% 86.46% 13.54%
314 34788 Leesburg, FL 33.33% 48.33% 51.67% 76.19% 23.81%
314 68822 Broken Bow, NE 33.33% 68.97% 31.03% 81.64% 18.36%
314 83318 Burley, ID 33.33% 61.54% 38.46% 84.13% 15.87%
314 37701 Alcoa, TN 33.33% 47.11% 52.89% 76.14% 23.86%
314 83440 Rexburg, ID 33.33% 55.26% 44.74% 80.11% 19.89%
314 42301 Owensboro, KY 33.33% 53.39% 46.61% 79.67% 20.33%
322 52404 Swisher, IA 33.22% 62.75% 37.25% 81.46% 18.54%
323 80916 Colorado Springs, CO 33.22% 62.73% 37.27% 83.51% 16.49%
323 71303 Boyce, LA 33.22% 53.57% 46.43% 78.65% 21.35%
325 33186 Miami, FL 33.22% 45.22% 54.78% 80.43% 19.57%
326 77414 Bay City, TX 33.22% 57.55% 42.45% 81.11% 18.89%
327 49423 Holland, MI 33.11% 42.36% 57.64% 75.32% 24.68%
327 55429 Minneapolis, MN 33.11% 61.39% 38.61% 81.09% 18.91%
327 27105 Winston-Salem, NC 33.11% 52.38% 47.62% 77.16% 22.84%
330 64153 Kansas City, MO 33.11% 59.79% 40.21% 79.70% 20.30%
331 84341 Logan, UT 33.11% 59.81% 40.19% 82.01% 17.99%
332 35401 Tuscaloosa, AL 32.90% 51.69% 48.31% 78.65% 21.35%
333 99760 Kotzebue, AK 32.89% 50.34% 49.66% 83.33% 16.67%
333 27824 Buxton, NC 32.89% 53.33% 46.67% 78.06% 21.94%
335 19464 Pottstown, PA 32.88% 48.31% 51.69% 77.59% 22.41%
336 72041 Stuttgart, AR 32.87% 53.33% 46.67% 78.80% 21.20%
337 99588 Glennallen, AK 32.80% 53.91% 46.09% 81.72% 18.28%
338 72718 Bentonville, AR 32.80% 57.76% 42.24% 82.05% 17.95%
