The subject of temperature variability has always been a popular topic among people who like to talk about the weather. The quip, "If you don't like the weather, wait a few hours," is a popular one in areas where the weather changes frequently.
But exactly how much does the weather change from one day to the next? Where are the places where it changes a lot, and where are the places where it doesn't? Before now, it was hard to quantify those answers. But with the tables we've created below, it's easy to see.
Click on the links below to view the tables for the daily change in high temperature, low temperature, and precipitation in each of our 990 monitored United States locations.
The following table ranks how much low temperature changed day-to-day in 2024 in each of the 990 locations we monitor. The more changeable the weather is, the higher the rank. Locations with little changeability are ranked lower in this list. Occasionally, a city will be listed more than once. This occurs because the city is big enough to have multiple observation locations, and each location may experience different weather.
The "Temp. Change" column depicts the average daily change in low temperature in the given city. This is the value upon which the rankings are based. The higher the number of degrees, the more the low temperature changes from day to day, and the higher the ranking. Places where there is little change in low temperature each day are ranked lower.
The "Largest Decrease" column is the maximum amount the low temperature decreased in 2024 from one day to the next. The "Largest Increase" column is the maximum amount the low temperature increased in 2024 from on day to the next.
All values are measured in degrees Fahrenheit.
Rank | Zip | City | Temp. Change | Largest Decrease | Largest Increase |
---|---|---|---|---|---|
1 | 99760 | Tanana, AK | 9.79° | -40.0° | 44.0° |
2 | 04730 | Houlton, ME | 9.71° | -40.0° | 41.0° |
3 | 12945 | Saranac Lake, NY | 9.69° | -44.0° | 30.0° |
4 | 03570 | Milan, NH | 9.42° | -43.0° | 36.0° |
5 | 13601 | Dexter, NY | 9.16° | -45.0° | 37.0° |
6 | 99760 | Galena, AK | 9.12° | -47.0° | 40.0° |
7 | 54843 | Hayward, WI | 9.12° | -40.0° | 38.0° |
8 | 54656 | Sparta, WI | 9.09° | -47.0° | 37.0° |
9 | 56649 | International Falls, MN | 9.03° | -46.0° | 34.0° |
10 | 99709 | Bettles, AK | 8.86° | -35.0° | 43.0° |
11 | 57770 | Pine Ridge, SD | 8.82° | -38.0° | 38.0° |
12 | 43130 | Carroll, OH | 8.80° | -38.0° | 35.0° |
13 | 66044 | Lawrence, KS | 8.79° | -39.0° | 37.0° |
14 | 05661 | Morristown, VT | 8.78° | -38.0° | 28.0° |
15 | 59427 | Cut Bank, MT | 8.62° | -40.0° | 37.0° |
16 | 49769 | Pellston, MI | 8.61° | -40.0° | 33.0° |
17 | 45015 | Fairfield, OH | 8.56° | -40.0° | 38.0° |
18 | 99760 | Nenana, AK | 8.52° | -38.0° | 55.0° |
19 | 47303 | Muncie, IN | 8.51° | -35.0° | 38.0° |
20 | 99588 | Glennallen, AK | 8.49° | -37.0° | 40.0° |
21 | 04037 | Fryeburg, ME | 8.48° | -36.0° | 34.0° |
22 | 63549 | Kirksville, MO | 8.47° | -41.0° | 36.0° |
23 | 38301 | Jackson, TN | 8.47° | -45.0° | 37.0° |
24 | 57401 | Aberdeen, SD | 8.46° | -34.0° | 35.0° |
25 | 47403 | Bloomington, IN | 8.41° | -40.0° | 45.0° |
26 | 55746 | Hibbing, MN | 8.40° | -39.0° | 36.0° |
27 | 05201 | Bennington, VT | 8.39° | -34.0° | 26.0° |
28 | 02568 | Edgartown, MA | 8.38° | -40.0° | 31.0° |
29 | 62864 | Mount Vernon, IL | 8.34° | -36.0° | 45.0° |
30 | 11978 | East Quogue, NY | 8.33° | -38.0° | 29.0° |
31 | 48108 | Ann Arbor, MI | 8.31° | -36.0° | 36.0° |
32 | 40601 | Frankfort, KY | 8.31° | -42.0° | 37.0° |
33 | 64801 | Webb City, MO | 8.31° | -32.0° | 34.0° |
34 | 58639 | Hettinger, ND | 8.28° | -45.0° | 47.0° |
35 | 62702 | Springfield, IL | 8.27° | -37.0° | 33.0° |
36 | 59404 | Great Falls, MT | 8.24° | -35.0° | 48.0° |
37 | 03766 | Lebanon, NH | 8.23° | -34.0° | 29.0° |
38 | 14048 | Dunkirk, NY | 8.22° | -34.0° | 33.0° |
39 | 67341 | Cherryvale, KS | 8.22° | -31.0° | 29.0° |
40 | 82604 | Casper, WY | 8.20° | -52.0° | 42.0° |
41 | 48629 | Houghton Lake, MI | 8.19° | -39.0° | 39.0° |
42 | 72701 | Fayetteville, AR | 8.16° | -32.0° | 31.0° |
43 | 60554 | Sugar Grove, IL | 8.16° | -45.0° | 33.0° |
44 | 66619 | Topeka, KS | 8.15° | -38.0° | 34.0° |
45 | 04736 | Caribou, ME | 8.15° | -37.0° | 37.0° |
46 | 44691 | Smithville, OH | 8.14° | -32.0° | 29.0° |
47 | 63005 | Chesterfield, MO | 8.13° | -39.0° | 34.0° |
48 | 61109 | Rockford, IL | 8.12° | -43.0° | 34.0° |
49 | 49735 | Gaylord, MI | 8.12° | -47.0° | 39.0° |
50 | 44004 | Jefferson, OH | 8.12° | -30.0° | 31.0° |
51 | 99688 | McGrath, AK | 8.11° | -38.0° | 41.0° |
52 | 16002 | Butler, PA | 8.11° | -34.0° | 28.0° |
53 | 43701 | Zanesville, OH | 8.10° | -34.0° | 27.0° |
54 | 51301 | Spencer, IA | 8.09° | -39.0° | 30.0° |
55 | 14903 | Horseheads, NY | 8.09° | -36.0° | 35.0° |
56 | 62440 | Mattoon, IL | 8.09° | -38.0° | 29.0° |
57 | 42086 | West Paducah, KY | 8.05° | -40.0° | 42.0° |
58 | 99709 | Nuiqsut, AK | 8.04° | -40.0° | 36.0° |
59 | 49802 | Kingsford, MI | 8.03° | -32.0° | 33.0° |
60 | 52566 | Ottumwa, IA | 8.03° | -42.0° | 35.0° |
61 | 66503 | Manhattan, KS | 8.03° | -40.0° | 37.0° |
62 | 16726 | Lewis Run, PA | 8.01° | -31.0° | 28.0° |
63 | 05641 | Barre, VT | 8.01° | -34.0° | 30.0° |
64 | 54806 | Ashland, WI | 8.00° | -31.0° | 36.0° |
65 | 45506 | Springfield, OH | 8.00° | -34.0° | 34.0° |
66 | 61265 | Milan, IL | 8.00° | -52.0° | 30.0° |
67 | 01247 | North Adams, MA | 7.99° | -34.0° | 32.0° |
68 | 62924 | Murphysboro, IL | 7.98° | -32.0° | 42.0° |
69 | 56470 | Park Rapids, MN | 7.98° | -38.0° | 36.0° |
70 | 73044 | Guthrie, OK | 7.97° | -29.0° | 26.0° |
71 | 53556 | Spring Green, WI | 7.97° | -49.0° | 34.0° |
72 | 66090 | Saint Joseph, MO | 7.96° | -42.0° | 36.0° |
73 | 47901 | West Lafayette, IN | 7.94° | -41.0° | 40.0° |
74 | 43214 | Dublin, OH | 7.94° | -37.0° | 35.0° |
75 | 67337 | Liberty, KS | 7.93° | -27.0° | 33.0° |
76 | 56401 | Brainerd, MN | 7.93° | -36.0° | 32.0° |
77 | 45804 | Lima, OH | 7.93° | -32.0° | 34.0° |
78 | 45226 | Cincinnati, OH | 7.93° | -39.0° | 37.0° |
79 | 46176 | Shelbyville, IN | 7.92° | -41.0° | 37.0° |
80 | 76207 | Denton, TX | 7.91° | -32.0° | 26.0° |
81 | 99737 | Fort Greely, AK | 7.91° | -42.0° | 48.0° |
82 | 44473 | Vienna Center, OH | 7.91° | -33.0° | 29.0° |
83 | 52404 | Swisher, IA | 7.89° | -43.0° | 34.0° |
84 | 60184 | West Chicago, IL | 7.89° | -40.0° | 34.0° |
85 | 69337 | Chadron, NE | 7.88° | -38.0° | 35.0° |
86 | 62501 | Decatur, IL | 7.87° | -38.0° | 30.0° |
87 | 26184 | Williamstown, WV | 7.86° | -36.0° | 31.0° |
88 | 50703 | Waterloo, IA | 7.86° | -42.0° | 31.0° |
89 | 43963 | Wheeling, WV | 7.86° | -33.0° | 31.0° |
90 | 74075 | Stillwater, OK | 7.86° | -30.0° | 29.0° |
91 | 46628 | South Bend, IN | 7.85° | -35.0° | 34.0° |
92 | 57350 | Huron, SD | 7.85° | -31.0° | 33.0° |
93 | 74003 | Bartlesville, OK | 7.85° | -30.0° | 32.0° |
94 | 59313 | Baker, MT | 7.84° | -37.0° | 34.0° |
95 | 56623 | Baudette, MN | 7.84° | -35.0° | 34.0° |
96 | 40510 | Lexington, KY | 7.84° | -45.0° | 31.0° |
97 | 64153 | Kansas City, MO | 7.83° | -35.0° | 30.0° |
98 | 53142 | Kenosha, WI | 7.83° | -35.0° | 34.0° |
99 | 66720 | Chanute, KS | 7.83° | -29.0° | 28.0° |
100 | 08332 | Millville, NJ | 7.82° | -31.0° | 26.0° |
101 | 59501 | Havre, MT | 7.82° | -40.0° | 36.0° |
102 | 49829 | Escanaba, MI | 7.82° | -34.0° | 29.0° |
103 | 49022 | Benton Harbor, MI | 7.81° | -34.0° | 37.0° |
104 | 99676 | Talkeetna, AK | 7.81° | -43.0° | 33.0° |
105 | 54937 | Fond du Lac, WI | 7.81° | -43.0° | 32.0° |
106 | 13441 | Rome, NY | 7.80° | -30.0° | 23.0° |
107 | 13069 | Fulton, NY | 7.80° | -32.0° | 26.0° |
108 | 65789 | Pomona, MO | 7.79° | -27.0° | 30.0° |
109 | 59047 | Livingston, MT | 7.79° | -44.0° | 42.0° |
110 | 66061 | New Century, KS | 7.79° | -34.0° | 33.0° |
111 | 44312 | Akron, OH | 7.78° | -33.0° | 30.0° |
112 | 13662 | Massena, NY | 7.78° | -35.0° | 40.0° |
113 | 54501 | Rhinelander, WI | 7.78° | -35.0° | 42.0° |
114 | 03301 | Concord, NH | 7.76° | -29.0° | 29.0° |
115 | 44090 | North Ridgeville, OH | 7.74° | -36.0° | 31.0° |
116 | 53805 | Boscobel, WI | 7.74° | -47.0° | 32.0° |
117 | 65301 | Sedalia, MO | 7.74° | -34.0° | 31.0° |
118 | 44663 | New Philadelphia, OH | 7.73° | -34.0° | 26.0° |
119 | 65101 | Jefferson City, MO | 7.73° | -33.0° | 29.0° |
120 | 46385 | Valparaiso, IN | 7.71° | -37.0° | 37.0° |
121 | 45458 | Miamisburg, OH | 7.71° | -36.0° | 35.0° |
122 | 57104 | Sioux Falls, SD | 7.70° | -33.0° | 33.0° |
123 | 52246 | Iowa City, IA | 7.70° | -45.0° | 32.0° |
124 | 02718 | Taunton, MA | 7.69° | -33.0° | 26.0° |
125 | 44126 | Cleveland, OH | 7.69° | -33.0° | 29.0° |
126 | 25704 | Kenova, WV | 7.69° | -34.0° | 28.0° |
127 | 57580 | Winner, SD | 7.68° | -40.0° | 43.0° |
128 | 57601 | Mobridge, SD | 7.67° | -27.0° | 33.0° |
129 | 64064 | Lee's Summit, MO | 7.67° | -35.0° | 34.0° |
130 | 45414 | Vandalia, OH | 7.67° | -36.0° | 37.0° |
131 | 40205 | Louisville, KY | 7.67° | -37.0° | 33.0° |
132 | 58102 | Fargo, ND | 7.65° | -41.0° | 38.0° |
133 | 43512 | Defiance, OH | 7.65° | -35.0° | 34.0° |
134 | 45840 | Findlay, OH | 7.65° | -31.0° | 29.0° |
135 | 50158 | Marshalltown, IA | 7.65° | -39.0° | 35.0° |
136 | 26241 | Elkins, WV | 7.64° | -41.0° | 22.0° |
137 | 48507 | Flint, MI | 7.64° | -35.0° | 34.0° |
138 | 99775 | Fairbanks, AK | 7.63° | -38.0° | 44.0° |
139 | 49202 | Jackson, MI | 7.61° | -31.0° | 33.0° |
140 | 65802 | Springfield, MO | 7.61° | -29.0° | 26.0° |
141 | 60087 | Waukegan, IL | 7.61° | -36.0° | 36.0° |
142 | 62206 | Cahokia, IL | 7.61° | -36.0° | 31.0° |
143 | 61874 | Savoy, IL | 7.60° | -35.0° | 30.0° |
144 | 72501 | Batesville, AR | 7.60° | -28.0° | 37.0° |
145 | 21842 | Berlin, MD | 7.60° | -29.0° | 25.0° |
146 | 01364 | Orange, MA | 7.60° | -34.0° | 26.0° |
147 | 73132 | Bethany, OK | 7.59° | -24.0° | 25.0° |
148 | 26330 | Bridgeport, WV | 7.59° | -33.0° | 23.0° |
149 | 45177 | Wilmington, OH | 7.59° | -32.0° | 31.0° |
150 | 75402 | Greenville, TX | 7.59° | -33.0° | 28.0° |
151 | 66616 | Topeka, KS | 7.59° | -36.0° | 32.0° |
152 | 68862 | Ord, NE | 7.59° | -33.0° | 41.0° |
153 | 57567 | Philip, SD | 7.58° | -29.0° | 25.0° |
154 | 42101 | Bowling Green, KY | 7.56° | -42.0° | 34.0° |
155 | 67156 | Winfield, KS | 7.56° | -31.0° | 29.0° |
156 | 82716 | Gillette, WY | 7.53° | -40.0° | 36.0° |
157 | 52054 | Dubuque, IA | 7.53° | -41.0° | 32.0° |
158 | 74115 | Tulsa, OK | 7.53° | -27.0° | 29.0° |
159 | 72801 | Russellville, AR | 7.53° | -27.0° | 36.0° |
160 | 61607 | Bartonville, IL | 7.53° | -39.0° | 31.0° |
161 | 83001 | Jackson, WY | 7.53° | -44.0° | 42.0° |
162 | 68701 | Norfolk, NE | 7.53° | -45.0° | 31.0° |
163 | 99688 | Nome, AK | 7.53° | -38.0° | 31.0° |
164 | 43213 | Columbus, OH | 7.52° | -35.0° | 35.0° |
165 | 54703 | Eau Claire, WI | 7.51° | -40.0° | 31.0° |
166 | 57078 | Yankton, SD | 7.51° | -36.0° | 33.0° |
167 | 99712 | Prudhoe Bay, AK | 7.51° | -35.0° | 29.0° |
168 | 48906 | Lansing, MI | 7.50° | -29.0° | 31.0° |
169 | 05408 | South Burlington, VT | 7.50° | -32.0° | 26.0° |
170 | 72076 | Jacksonville, AR | 7.50° | -27.0° | 35.0° |
171 | 26505 | Morgantown, WV | 7.50° | -33.0° | 29.0° |
172 | 35601 | Tanner, AL | 7.48° | -34.0° | 29.0° |
173 | 46809 | Fort Wayne, IN | 7.48° | -35.0° | 31.0° |
174 | 66801 | Emporia, KS | 7.48° | -34.0° | 29.0° |
175 | 76708 | Waco, TX | 7.48° | -29.0° | 25.0° |
176 | 04462 | Millinocket, ME | 7.47° | -37.0° | 36.0° |
177 | 77859 | Hearne, TX | 7.47° | -29.0° | 27.0° |
178 | 72718 | Bentonville, AR | 7.47° | -25.0° | 29.0° |
179 | 61704 | Bloomington, IL | 7.46° | -36.0° | 32.0° |
180 | 50401 | Mason City, IA | 7.45° | -36.0° | 28.0° |
181 | 57301 | Mitchell, SD | 7.45° | -34.0° | 33.0° |
182 | 69201 | Valentine, NE | 7.45° | -38.0° | 40.0° |
183 | 25302 | Charleston, WV | 7.44° | -32.0° | 26.0° |
184 | 68822 | Broken Bow, NE | 7.44° | -32.0° | 31.0° |
185 | 49015 | Battle Creek, MI | 7.44° | -31.0° | 36.0° |
186 | 62439 | Lawrenceville, IL | 7.44° | -39.0° | 42.0° |
187 | 58401 | Jamestown, ND | 7.44° | -38.0° | 37.0° |
188 | 65010 | Columbia, MO | 7.43° | -30.0° | 30.0° |
189 | 62037 | Portage Des Sioux, MO | 7.42° | -32.0° | 30.0° |
190 | 53704 | Madison, WI | 7.42° | -34.0° | 31.0° |
191 | 68355 | Falls City, NE | 7.42° | -39.0° | 34.0° |
192 | 99639 | Bethel, AK | 7.42° | -45.0° | 31.0° |
193 | 59714 | Belgrade, MT | 7.41° | -41.0° | 44.0° |
194 | 58504 | Bismarck, ND | 7.41° | -35.0° | 32.0° |
195 | 57201 | Watertown, SD | 7.40° | -34.0° | 34.0° |
196 | 68370 | Hebron, NE | 7.40° | -43.0° | 25.0° |
197 | 47711 | Evansville, IN | 7.40° | -37.0° | 40.0° |
198 | 76645 | Hillsboro, TX | 7.39° | -27.0° | 26.0° |
199 | 15915 | Johnstown, PA | 7.38° | -32.0° | 29.0° |
200 | 49686 | Traverse City, MI | 7.38° | -26.0° | 33.0° |
201 | 72761 | Siloam Springs, AR | 7.38° | -29.0° | 23.0° |
202 | 49707 | Alpena, MI | 7.37° | -35.0° | 35.0° |
203 | 59457 | Lewistown, MT | 7.36° | -51.0° | 41.0° |
204 | 55811 | Duluth, MN | 7.36° | -31.0° | 36.0° |
205 | 64101 | North Kansas City, MO | 7.35° | -33.0° | 29.0° |
206 | 76849 | Junction, TX | 7.35° | -30.0° | 25.0° |
207 | 76018 | Arlington, TX | 7.35° | -27.0° | 25.0° |
208 | 05156 | Springfield, VT | 7.35° | -32.0° | 28.0° |
209 | 50140 | Lamoni, IA | 7.35° | -43.0° | 36.0° |
210 | 23888 | Wakefield, VA | 7.34° | -35.0° | 24.0° |
211 | 53821 | Prairie du Chien, WI | 7.34° | -42.0° | 29.0° |
212 | 52161 | Decorah, IA | 7.33° | -34.0° | 29.0° |
213 | 76904 | San Angelo, TX | 7.33° | -27.0° | 28.0° |
214 | 69301 | Alliance, NE | 7.32° | -28.0° | 29.0° |
215 | 72601 | Harrison, AR | 7.32° | -26.0° | 27.0° |
216 | 60090 | Wheeling, IL | 7.31° | -34.0° | 32.0° |
217 | 01730 | Bedford, MA | 7.31° | -42.0° | 26.0° |
218 | 63143 | St. Louis, MO | 7.31° | -31.0° | 33.0° |
219 | 02062 | Norwood, MA | 7.30° | -37.0° | 29.0° |
220 | 56304 | St. Cloud, MN | 7.30° | -34.0° | 30.0° |
221 | 78628 | Georgetown, TX | 7.30° | -35.0° | 25.0° |
222 | 71730 | El Dorado, AR | 7.30° | -35.0° | 27.0° |
223 | 01085 | Westfield, MA | 7.29° | -32.0° | 27.0° |
224 | 53404 | Racine, WI | 7.29° | -31.0° | 35.0° |
225 | 43542 | Swanton, OH | 7.29° | -32.0° | 30.0° |
226 | 51111 | Sergeant Bluff, IA | 7.28° | -43.0° | 25.0° |
227 | 51334 | Estherville, IA | 7.28° | -33.0° | 32.0° |
228 | 78028 | Kerrville, TX | 7.27° | -37.0° | 27.0° |
229 | 99760 | Kotzebue, AK | 7.27° | -37.0° | 30.0° |
230 | 04745 | Frenchville, ME | 7.27° | -37.0° | 40.0° |
231 | 66901 | Concordia, KS | 7.27° | -37.0° | 28.0° |
232 | 23602 | Newport News, VA | 7.27° | -31.0° | 23.0° |
233 | 49423 | Holland, MI | 7.26° | -35.0° | 38.0° |
234 | 58703 | Minot, ND | 7.26° | -36.0° | 31.0° |
235 | 53083 | Sheboygan Falls, WI | 7.25° | -31.0° | 32.0° |
236 | 77515 | Angleton, TX | 7.25° | -35.0° | 27.0° |
237 | 76504 | Temple, TX | 7.25° | -29.0° | 26.0° |
238 | 44720 | North Canton, OH | 7.24° | -32.0° | 29.0° |
239 | 71913 | Hot Springs, AR | 7.24° | -28.0° | 34.0° |
240 | 73843 | Gage, OK | 7.24° | -31.0° | 32.0° |
241 | 54469 | Wisconsin Rapids, WI | 7.23° | -33.0° | 35.0° |
242 | 54901 | Oshkosh, WI | 7.23° | -34.0° | 33.0° |
243 | 49008 | Portage, MI | 7.22° | -31.0° | 32.0° |
244 | 77303 | Conroe, TX | 7.22° | -31.0° | 28.0° |
245 | 46241 | Indianapolis, IN | 7.21° | -35.0° | 37.0° |
246 | 68524 | Lincoln, NE | 7.21° | -43.0° | 22.0° |
247 | 50010 | Ames, IA | 7.21° | -40.0° | 29.0° |
248 | 20171 | Herndon, VA | 7.21° | -28.0° | 21.0° |
249 | 50616 | Charles City, IA | 7.20° | -36.0° | 27.0° |
250 | 67401 | Salina, KS | 7.20° | -32.0° | 29.0° |
251 | 25403 | Martinsburg, WV | 7.20° | -32.0° | 25.0° |
252 | 73501 | Lawton, OK | 7.19° | -29.0° | 28.0° |
253 | 72315 | Blytheville, AR | 7.19° | -34.0° | 35.0° |
254 | 17870 | Selinsgrove, PA | 7.19° | -29.0° | 26.0° |
255 | 40741 | London, KY | 7.18° | -35.0° | 31.0° |
256 | 04578 | Wiscasset, ME | 7.18° | -29.0° | 33.0° |
257 | 46254 | Indianapolis, IN | 7.17° | -35.0° | 36.0° |
258 | 42301 | Owensboro, KY | 7.17° | -41.0° | 37.0° |
259 | 66062 | Olathe, KS | 7.17° | -32.0° | 31.0° |
260 | 12590 | Wappingers Falls, NY | 7.17° | -31.0° | 27.0° |
261 | 59201 | Wolf Point, MT | 7.16° | -33.0° | 31.0° |
262 | 15108 | Pittsburgh, PA | 7.16° | -33.0° | 27.0° |
263 | 14895 | Wellsville, NY | 7.16° | -27.0° | 27.0° |
264 | 68061 | Tekamah, NE | 7.14° | -40.0° | 22.0° |
265 | 15711 | Reynoldsville, PA | 7.14° | -31.0° | 25.0° |
266 | 25801 | Beaver, WV | 7.14° | -32.0° | 28.0° |
267 | 75076 | Denison, TX | 7.14° | -24.0° | 24.0° |
268 | 41048 | Burlington, KY | 7.14° | -39.0° | 34.0° |
269 | 83202 | Pocatello, ID | 7.14° | -45.0° | 32.0° |
270 | 82414 | Cody, WY | 7.13° | -36.0° | 38.0° |
271 | 40213 | Louisville, KY | 7.13° | -35.0° | 31.0° |
272 | 82633 | Douglas, WY | 7.13° | -42.0° | 37.0° |
273 | 19947 | Georgetown, DE | 7.12° | -30.0° | 25.0° |
274 | 67228 | Wichita, KS | 7.12° | -31.0° | 28.0° |
275 | 49930 | Hancock, MI | 7.12° | -28.0° | 26.0° |
276 | 50321 | Des Moines, IA | 7.12° | -39.0° | 35.0° |
277 | 89445 | Winnemucca, NV | 7.12° | -38.0° | 33.0° |
278 | 14437 | Dansville, NY | 7.12° | -32.0° | 23.0° |
279 | 74132 | Tulsa, OK | 7.11° | -25.0° | 26.0° |
280 | 17404 | Thomasville, PA | 7.11° | -34.0° | 25.0° |
281 | 74403 | Muskogee, OK | 7.10° | -27.0° | 40.0° |
282 | 54601 | La Crosse, WI | 7.10° | -43.0° | 35.0° |
283 | 43465 | Millbury, OH | 7.10° | -29.0° | 31.0° |
284 | 16505 | Erie, PA | 7.10° | -34.0° | 30.0° |
285 | 99615 | King Salmon, AK | 7.09° | -36.0° | 30.0° |
286 | 99611 | Kenai, AK | 7.09° | -44.0° | 35.0° |
287 | 12205 | Albany, NY | 7.09° | -26.0° | 28.0° |
288 | 55429 | Minneapolis, MN | 7.08° | -34.0° | 30.0° |
289 | 60018 | Bensenville, IL | 7.07° | -32.0° | 33.0° |
290 | 71854 | Texarkana, AR | 7.07° | -31.0° | 28.0° |
291 | 02746 | New Bedford, MA | 7.07° | -36.0° | 25.0° |
292 | 97850 | La Grande, OR | 7.07° | -35.0° | 21.0° |
293 | 01201 | Pittsfield, MA | 7.06° | -32.0° | 29.0° |
294 | 37217 | Nashville, TN | 7.05° | -39.0° | 31.0° |
295 | 76712 | McGregor, TX | 7.05° | -26.0° | 25.0° |
296 | 68110 | Omaha, NE | 7.05° | -35.0° | 33.0° |
297 | 72537 | Gassville, AR | 7.05° | -25.0° | 37.0° |
298 | 57701 | Rapid City, SD | 7.05° | -36.0° | 30.0° |
299 | 07921 | Bedminster, NJ | 7.05° | -27.0° | 23.0° |
300 | 01923 | Beverly, MA | 7.04° | -39.0° | 24.0° |
301 | 75603 | Longview, TX | 7.04° | -30.0° | 27.0° |
302 | 67501 | Hutchinson, KS | 7.04° | -32.0° | 30.0° |
303 | 49221 | Adrian, MI | 7.03° | -32.0° | 27.0° |
304 | 78744 | Austin, TX | 7.03° | -41.0° | 26.0° |
305 | 16662 | Martinsburg, PA | 7.02° | -29.0° | 22.0° |
306 | 24701 | Bluefield, WV | 7.01° | -38.0° | 30.0° |
307 | 19464 | Pottstown, PA | 7.01° | -32.0° | 24.0° |
308 | 14304 | Niagara Falls, NY | 6.99° | -30.0° | 28.0° |
309 | 48623 | Freeland, MI | 6.99° | -32.0° | 30.0° |
310 | 82834 | Buffalo, WY | 6.99° | -39.0° | 33.0° |
311 | 18344 | Mount Pocono, PA | 6.98° | -27.0° | 24.0° |
312 | 59230 | Glasgow, MT | 6.97° | -30.0° | 31.0° |
313 | 60638 | Chicago, IL | 6.97° | -32.0° | 34.0° |
314 | 16335 | Meadville, PA | 6.96° | -32.0° | 26.0° |
315 | 75160 | Terrell, TX | 6.96° | -27.0° | 26.0° |
316 | 71832 | De Queen, AR | 6.96° | -27.0° | 29.0° |
317 | 59601 | Helena, MT | 6.96° | -30.0° | 38.0° |
318 | 56283 | Redwood Falls, MN | 6.95° | -36.0° | 32.0° |
319 | 35661 | Muscle Shoals, AL | 6.95° | -32.0° | 28.0° |
320 | 14619 | Rochester, NY | 6.95° | -30.0° | 29.0° |
321 | 06810 | Danbury, CT | 6.94° | -35.0° | 27.0° |
322 | 72068 | Searcy, AR | 6.94° | -29.0° | 32.0° |
323 | 71302 | Pineville, LA | 6.93° | -38.0° | 32.0° |
324 | 49441 | Norton Shores, MI | 6.93° | -30.0° | 36.0° |
325 | 73651 | Hobart, OK | 6.92° | -26.0° | 28.0° |
326 | 75709 | Tyler, TX | 6.92° | -28.0° | 26.0° |
327 | 55912 | Austin, MN | 6.91° | -36.0° | 27.0° |
328 | 03103 | Manchester, NH | 6.91° | -32.0° | 24.0° |
329 | 02330 | Plymouth, MA | 6.91° | -31.0° | 28.0° |
330 | 79602 | Abilene, TX | 6.91° | -28.0° | 28.0° |
331 | 55935 | Preston, MN | 6.90° | -36.0° | 29.0° |
332 | 48327 | Waterford Township, MI | 6.90° | -27.0° | 28.0° |
333 | 78643 | Llano, TX | 6.90° | -36.0° | 32.0° |
334 | 59301 | Miles City, MT | 6.90° | -31.0° | 32.0° |
335 | 16830 | Clearfield, PA | 6.89° | -33.0° | 25.0° |
336 | 53235 | Milwaukee, WI | 6.89° | -32.0° | 32.0° |
337 | 71303 | Boyce, LA | 6.88° | -37.0° | 30.0° |
338 | 77465 | Palacios, TX | 6.87° | -31.0° | 25.0° |
339 | 49780 | Kinross Charter Township, MI | 6.87° | -30.0° | 29.0° |
340 | 14527 | Penn Yan, NY | 6.87° | -30.0° | 29.0° |
341 | 07461 | Wantage, NJ | 6.86° | -29.0° | 27.0° |
342 | 56308 | Alexandria, MN | 6.86° | -35.0° | 36.0° |
343 | 01420 | Fitchburg, MA | 6.85° | -39.0° | 27.0° |
344 | 38801 | Tupelo, MS | 6.85° | -34.0° | 29.0° |
345 | 89301 | Ely, NV | 6.85° | -26.0° | 29.0° |
346 | 39743 | Columbus, MS | 6.85° | -35.0° | 25.0° |
347 | 82801 | Sheridan, WY | 6.84° | -36.0° | 41.0° |
348 | 15236 | West Mifflin, PA | 6.84° | -30.0° | 26.0° |
349 | 08060 | Lumberton, NJ | 6.84° | -31.0° | 24.0° |
350 | 54304 | Hobart, WI | 6.82° | -34.0° | 33.0° |
351 | 77389 | Spring, TX | 6.81° | -31.0° | 27.0° |
352 | 20684 | Saint Inigoes, MD | 6.80° | -27.0° | 23.0° |
353 | 55902 | Rochester, MN | 6.80° | -33.0° | 30.0° |
354 | 13211 | Syracuse, NY | 6.80° | -29.0° | 23.0° |
355 | 54220 | Manitowoc, WI | 6.80° | -34.0° | 32.0° |
356 | 82070 | Laramie, WY | 6.79° | -38.0° | 39.0° |
357 | 03867 | Rochester, NH | 6.79° | -32.0° | 26.0° |
358 | 78656 | San Marcos, TX | 6.79° | -39.0° | 24.0° |
359 | 75069 | McKinney, TX | 6.79° | -27.0° | 27.0° |
360 | 55987 | Winona, MN | 6.78° | -40.0° | 31.0° |
361 | 67530 | Great Bend, KS | 6.76° | -31.0° | 33.0° |
362 | 49783 | Sault Ste. Marie, MI | 6.76° | -30.0° | 31.0° |
363 | 23460 | Virginia Beach, VA | 6.75° | -32.0° | 23.0° |
364 | 18102 | Catasauqua, PA | 6.75° | -27.0° | 25.0° |
365 | 57730 | Custer, SD | 6.74° | -35.0° | 31.0° |
366 | 27215 | Burlington, NC | 6.74° | -37.0° | 22.0° |
367 | 49512 | Grand Rapids, MI | 6.73° | -30.0° | 31.0° |
368 | 02601 | Barnstable, MA | 6.73° | -33.0° | 25.0° |
369 | 83113 | Big Piney, WY | 6.73° | -36.0° | 20.0° |
370 | 67642 | Hill City, KS | 6.71° | -32.0° | 24.0° |
371 | 35212 | Birmingham, AL | 6.71° | -38.0° | 25.0° |
