How much does your weather change day-to-day?

The subject of temperature variability has always been a popular topic among people who like to talk about the weather. The quip, "If you don't like the weather, wait a few hours," is a popular one in areas where the weather changes frequently.

But exactly how much does the weather change from one day to the next? Where are the places where it changes a lot, and where are the places where it doesn't? Before now, it was hard to quantify those answers. But with the tables we've created below, it's easy to see.

Click on the links below to view the tables for the daily change in high temperature, low temperature, and precipitation in each of our 990 monitored United States locations.

High Temperature  |   Low Temperature  |   Precipitation

High Temperature

The following table ranks how much high temperature changed day-to-day in 2024 in each of the 990 locations we monitor. The more changeable the weather is, the higher the rank. Locations with little changeability are ranked lower in this list. Occasionally, a city will be listed more than once. This occurs because the city is big enough to have multiple observation locations, and each location may experience different weather.

The "Temp. Change" column depicts the average daily change in high temperature in the given city. This is the value upon which the rankings are based. The higher the number of degrees, the more the high temperature changes from day to day, and the higher the ranking. Places where there is little change in high temperature each day are ranked lower.

The "Largest Decrease" column is the maximum amount the high temperature decreased in 2024 from one day to the next. The "Largest Increase" column is the maximum amount the high temperature increased in 2024 from on day to the next.

All values are measured in degrees Fahrenheit.

How Much Did High Temperature Change Day-to-Day in 2024?

Rank Zip City Temp. Change Largest Decrease Largest Increase
1 67735 Goodland, KS 8.38° -34.0° 38.0°
2 57701 Rapid City, SD 8.18° -27.0° 42.0°
3 57567 Philip, SD 7.98° -25.0° 31.0°
4 57770 Pine Ridge, SD 7.96° -31.0° 37.0°
5 69337 Chadron, NE 7.91° -28.0° 36.0°
6 69033 Imperial, NE 7.86° -33.0° 36.0°
7 80807 Burlington, CO 7.85° -27.0° 38.0°
8 59313 Baker, MT 7.79° -32.0° 47.0°
9 82716 Gillette, WY 7.71° -30.0° 43.0°
10 69001 McCook, NE 7.70° -24.0° 37.0°
11 81092 Lamar, CO 7.68° -26.0° 35.0°
12 58639 Hettinger, ND 7.66° -37.0° 52.0°
13 69201 Valentine, NE 7.65° -29.0° 32.0°
14 69301 Alliance, NE 7.60° -27.0° 33.0°
15 59457 Lewistown, MT 7.60° -28.0° 37.0°
16 82834 Buffalo, WY 7.60° -30.0° 42.0°
17 69162 Sidney, NE 7.55° -30.0° 34.0°
18 80720 Akron, CO 7.54° -31.0° 31.0°
19 59301 Miles City, MT 7.45° -31.0° 45.0°
20 67642 Hill City, KS 7.45° -25.0° 33.0°
21 57580 Winner, SD 7.40° -40.0° 30.0°
22 73942 Guymon, OK 7.40° -35.0° 34.0°
23 82240 Torrington, WY 7.38° -35.0° 29.0°
24 80828 Limon, CO 7.36° -30.0° 36.0°
25 67846 Garden City, KS 7.36° -24.0° 36.0°
26 82801 Sheridan, WY 7.34° -33.0° 48.0°
27 69356 Scottsbluff, NE 7.33° -25.0° 34.0°
28 57601 Mobridge, SD 7.30° -28.0° 33.0°
29 69101 North Platte, NE 7.29° -39.0° 36.0°
30 81006 Pueblo, CO 7.29° -31.0° 35.0°
31 82633 Douglas, WY 7.29° -34.0° 31.0°
32 57730 Custer, SD 7.26° -24.0° 28.0°
33 81067 La Junta, CO 7.20° -26.0° 34.0°
34 59201 Wolf Point, MT 7.18° -28.0° 36.0°
35 58504 Bismarck, ND 7.15° -37.0° 43.0°
36 68822 Broken Bow, NE 7.09° -36.0° 29.0°
37 59427 Cut Bank, MT 7.08° -41.0° 31.0°
38 80249 Denver, CO 7.06° -36.0° 34.0°
39 80916 Colorado Springs, CO 7.05° -28.0° 29.0°
40 81082 Trinidad, CO 6.97° -23.0° 33.0°
41 59501 Havre, MT 6.96° -34.0° 31.0°
42 59404 Great Falls, MT 6.94° -35.0° 30.0°
43 73843 Gage, OK 6.94° -24.0° 32.0°
44 59230 Glasgow, MT 6.92° -32.0° 38.0°
45 67801 Dodge City, KS 6.92° -23.0° 29.0°
46 68801 Grand Island, NE 6.92° -29.0° 31.0°
47 79007 Borger, TX 6.92° -34.0° 32.0°
48 68862 Ord, NE 6.90° -29.0° 30.0°
49 67401 Salina, KS 6.89° -27.0° 28.0°
50 59102 Billings, MT 6.88° -33.0° 47.0°
51 58703 Minot, ND 6.87° -34.0° 46.0°
52 67665 Russell, KS 6.83° -22.0° 28.0°
53 66901 Concordia, KS 6.81° -24.0° 29.0°
54 80631 Greeley, CO 6.81° -33.0° 38.0°
55 80237 Englewood, CO 6.79° -33.0° 31.0°
56 67530 Great Bend, KS 6.74° -23.0° 30.0°
57 68949 Holdrege, NE 6.72° -24.0° 31.0°
58 68370 Hebron, NE 6.72° -24.0° 34.0°
59 68524 Lincoln, NE 6.69° -26.0° 33.0°
60 82401 Worland, WY 6.66° -21.0° 33.0°
61 68847 Kearney, NE 6.64° -28.0° 27.0°
62 66503 Manhattan, KS 6.63° -25.0° 28.0°
63 68460 York, NE 6.63° -29.0° 36.0°
64 57401 Aberdeen, SD 6.61° -29.0° 29.0°
65 68061 Tekamah, NE 6.60° -28.0° 31.0°
66 57350 Huron, SD 6.58° -33.0° 27.0°
67 54806 Ashland, WI 6.58° -30.0° 29.0°
68 68818 Aurora, NE 6.57° -27.0° 31.0°
69 79111 Amarillo, TX 6.56° -36.0° 32.0°
70 82414 Cody, WY 6.54° -23.0° 34.0°
71 68110 Omaha, NE 6.54° -26.0° 33.0°
72 67501 Hutchinson, KS 6.53° -31.0° 31.0°
73 66619 Topeka, KS 6.53° -27.0° 35.0°
74 59047 Livingston, MT 6.52° -34.0° 32.0°
75 80116 Elbert, CO 6.52° -22.0° 31.0°
76 68901 Hastings, NE 6.52° -25.0° 30.0°
77 82604 Casper, WY 6.51° -30.0° 31.0°
78 66044 Lawrence, KS 6.50° -27.0° 36.0°
79 57301 Mitchell, SD 6.50° -31.0° 26.0°
80 68355 Falls City, NE 6.48° -27.0° 34.0°
81 54501 Rhinelander, WI 6.48° -20.0° 48.0°
82 68701 Norfolk, NE 6.47° -27.0° 28.0°
83 82001 Cheyenne, WY 6.46° -31.0° 25.0°
84 88415 Clayton, NM 6.43° -29.0° 30.0°
85 59714 Belgrade, MT 6.42° -25.0° 32.0°
86 66801 Emporia, KS 6.41° -30.0° 37.0°
87 79360 Seminole, TX 6.39° -30.0° 28.0°
88 88210 Artesia, NM 6.38° -38.0° 32.0°
89 88240 Hobbs, NM 6.37° -36.0° 33.0°
90 49802 Kingsford, MI 6.37° -28.0° 44.0°
91 79403 Lubbock, TX 6.37° -35.0° 34.0°
92 51334 Estherville, IA 6.35° -35.0° 29.0°
93 59601 Helena, MT 6.35° -26.0° 29.0°
94 66616 Topeka, KS 6.35° -26.0° 30.0°
95 79549 Snyder, TX 6.34° -29.0° 32.0°
96 82426 Greybull, WY 6.31° -21.0° 34.0°
97 56283 Redwood Falls, MN 6.31° -38.0° 23.0°
98 67228 Wichita, KS 6.31° -29.0° 35.0°
99 44114 Cleveland, OH 6.28° -30.0° 31.0°
100 57078 Yankton, SD 6.28° -27.0° 24.0°
101 88401 Tucumcari, NM 6.27° -32.0° 29.0°
102 64101 North Kansas City, MO 6.27° -27.0° 37.0°
103 79772 Pecos, TX 6.27° -32.0° 31.0°
104 88135 Texico, NM 6.27° -31.0° 31.0°
105 51301 Spencer, IA 6.25° -33.0° 31.0°
106 66061 New Century, KS 6.25° -28.0° 40.0°
107 26241 Elkins, WV 6.24° -23.0° 32.0°
108 58401 Jamestown, ND 6.23° -28.0° 39.0°
109 57201 Watertown, SD 6.23° -32.0° 24.0°
110 25302 Charleston, WV 6.23° -21.0° 25.0°
111 53235 Milwaukee, WI 6.22° -26.0° 28.0°
112 54449 Marshfield, WI 6.22° -25.0° 46.0°
113 65101 Jefferson City, MO 6.20° -30.0° 44.0°
114 50401 Mason City, IA 6.19° -34.0° 27.0°
115 57104 Sioux Falls, SD 6.19° -37.0° 24.0°
116 54304 Hobart, WI 6.18° -23.0° 36.0°
117 65010 Columbia, MO 6.17° -28.0° 43.0°
118 55438 Eden Prairie, MN 6.17° -40.0° 31.0°
119 54469 Wisconsin Rapids, WI 6.16° -23.0° 47.0°
120 55912 Austin, MN 6.16° -38.0° 32.0°
121 25801 Beaver, WV 6.15° -21.0° 26.0°
122 66090 Saint Joseph, MO 6.15° -29.0° 38.0°
123 62037 Portage Des Sioux, MO 6.14° -28.0° 46.0°
124 55450 Saint Paul, MN 6.14° -38.0° 32.0°
125 55811 Duluth, MN 6.14° -29.0° 29.0°
126 62702 Springfield, IL 6.13° -26.0° 45.0°
127 63143 St. Louis, MO 6.13° -29.0° 44.0°
128 64064 Lee's Summit, MO 6.13° -29.0° 39.0°
129 88201 Roswell, NM 6.13° -30.0° 33.0°
130 60087 Waukegan, IL 6.12° -28.0° 27.0°
131 51111 Sergeant Bluff, IA 6.12° -29.0° 31.0°
132 16002 Butler, PA 6.12° -23.0° 26.0°
133 56649 International Falls, MN 6.11° -32.0° 28.0°
134 54703 Eau Claire, WI 6.11° -29.0° 41.0°
135 53404 Racine, WI 6.11° -29.0° 30.0°
136 63005 Chesterfield, MO 6.11° -30.0° 44.0°
137 67276 Wichita, KS 6.10° -35.0° 35.0°
138 87740 Raton, NM 6.10° -25.0° 28.0°
139 50158 Marshalltown, IA 6.10° -29.0° 37.0°
140 65301 Sedalia, MO 6.09° -31.0° 42.0°
141 49930 Hancock, MI 6.09° -32.0° 33.0°
142 61704 Bloomington, IL 6.08° -26.0° 42.0°
143 14895 Wellsville, NY 6.07° -27.0° 31.0°
144 54474 Wausau, WI 6.06° -19.0° 45.0°
145 44090 North Ridgeville, OH 6.06° -25.0° 30.0°
146 64153 Kansas City, MO 6.06° -28.0° 36.0°
147 67156 Winfield, KS 6.04° -31.0° 41.0°
148 79705 Midland, TX 6.03° -30.0° 31.0°
149 54843 Hayward, WI 6.03° -21.0° 43.0°
150 56623 Baudette, MN 6.03° -30.0° 23.0°
151 55902 Rochester, MN 6.02° -37.0° 35.0°
152 55429 Minneapolis, MN 6.02° -30.0° 31.0°
153 50616 Charles City, IA 6.01° -32.0° 34.0°
154 88220 Carlsbad, NM 6.01° -37.0° 28.0°
155 26330 Bridgeport, WV 6.00° -23.0° 31.0°
156 16505 Erie, PA 6.00° -30.0° 34.0°
157 53083 Sheboygan Falls, WI 6.00° -25.0° 32.0°
158 52566 Ottumwa, IA 6.00° -29.0° 43.0°
159 50321 Des Moines, IA 5.99° -28.0° 30.0°
160 61607 Bartonville, IL 5.98° -26.0° 45.0°
161 44126 Cleveland, OH 5.98° -26.0° 32.0°
162 66720 Chanute, KS 5.98° -30.0° 41.0°
163 58102 Fargo, ND 5.98° -33.0° 31.0°
164 99709 Nuiqsut, AK 5.98° -33.0° 32.0°
165 61874 Savoy, IL 5.98° -25.0° 35.0°
166 60638 Chicago, IL 5.98° -26.0° 27.0°
167 60090 Wheeling, IL 5.97° -28.0° 27.0°
168 62206 Cahokia, IL 5.97° -31.0° 44.0°
169 50010 Ames, IA 5.97° -28.0° 30.0°
170 62501 Decatur, IL 5.97° -25.0° 39.0°
171 54901 Oshkosh, WI 5.96° -25.0° 37.0°
172 54937 Fond du Lac, WI 5.96° -22.0° 35.0°
173 14437 Dansville, NY 5.95° -26.0° 37.0°
174 12945 Saranac Lake, NY 5.94° -23.0° 41.0°
175 55935 Preston, MN 5.94° -34.0° 40.0°
176 55107 Saint Paul, MN 5.94° -32.0° 33.0°
177 04736 Caribou, ME 5.94° -27.0° 30.0°
178 76904 San Angelo, TX 5.94° -29.0° 32.0°
179 50703 Waterloo, IA 5.93° -29.0° 38.0°
180 26505 Morgantown, WV 5.92° -21.0° 30.0°
181 56308 Alexandria, MN 5.92° -30.0° 27.0°
182 24701 Bluefield, WV 5.92° -22.0° 25.0°
183 52404 Swisher, IA 5.92° -26.0° 43.0°
184 63549 Kirksville, MO 5.92° -29.0° 43.0°
185 52161 Decorah, IA 5.91° -32.0° 43.0°
186 56304 St. Cloud, MN 5.91° -25.0° 21.0°
187 66062 Olathe, KS 5.91° -29.0° 40.0°
188 16726 Lewis Run, PA 5.91° -27.0° 31.0°
189 55987 Winona, MN 5.90° -34.0° 41.0°
190 72537 Gassville, AR 5.89° -26.0° 36.0°
191 46385 Valparaiso, IN 5.89° -24.0° 22.0°
192 02128 Boston, MA 5.88° -24.0° 23.0°
193 53805 Boscobel, WI 5.88° -26.0° 46.0°
194 43465 Millbury, OH 5.88° -29.0° 24.0°
195 67341 Cherryvale, KS 5.87° -30.0° 40.0°
196 14048 Dunkirk, NY 5.87° -30.0° 33.0°
197 79703 Midland, TX 5.87° -31.0° 29.0°
198 53142 Kenosha, WI 5.87° -26.0° 30.0°
199 55746 Hibbing, MN 5.87° -27.0° 24.0°
200 15236 West Mifflin, PA 5.86° -21.0° 26.0°
201 47901 West Lafayette, IN 5.86° -23.0° 23.0°
202 60018 Bensenville, IL 5.85° -25.0° 27.0°
203 45840 Findlay, OH 5.85° -23.0° 24.0°
204 82520 Lander, WY 5.85° -33.0° 27.0°
205 15915 Johnstown, PA 5.84° -25.0° 28.0°
206 49707 Alpena, MI 5.83° -26.0° 28.0°
207 49686 Traverse City, MI 5.83° -24.0° 27.0°
208 44473 Vienna Center, OH 5.83° -22.0° 25.0°
209 44004 Jefferson, OH 5.82° -24.0° 29.0°
210 04745 Frenchville, ME 5.82° -31.0° 27.0°
211 73641 Foss, OK 5.81° -22.0° 34.0°
212 54601 La Crosse, WI 5.81° -32.0° 42.0°
213 13662 Massena, NY 5.81° -24.0° 44.0°
214 14903 Horseheads, NY 5.81° -24.0° 30.0°
215 15108 Pittsburgh, PA 5.81° -22.0° 24.0°
216 56470 Park Rapids, MN 5.80° -28.0° 28.0°
217 74075 Stillwater, OK 5.80° -27.0° 39.0°
218 50140 Lamoni, IA 5.79° -28.0° 41.0°
219 14619 Rochester, NY 5.79° -26.0° 38.0°
220 03867 Rochester, NH 5.78° -28.0° 25.0°
221 25704 Kenova, WV 5.78° -20.0° 27.0°
222 49022 Benton Harbor, MI 5.78° -27.0° 21.0°
223 99712 Prudhoe Bay, AK 5.78° -28.0° 33.0°
224 43512 Defiance, OH 5.77° -23.0° 24.0°
225 61109 Rockford, IL 5.77° -28.0° 37.0°
226 43542 Swanton, OH 5.77° -26.0° 23.0°
227 79765 Odessa, TX 5.77° -28.0° 30.0°
228 72601 Harrison, AR 5.76° -25.0° 36.0°
229 83301 Twin Falls, ID 5.76° -31.0° 23.0°
230 54220 Manitowoc, WI 5.75° -27.0° 27.0°
231 43963 Wheeling, WV 5.75° -19.0° 24.0°
232 16335 Meadville, PA 5.75° -25.0° 30.0°
233 64801 Webb City, MO 5.75° -27.0° 41.0°
234 56401 Brainerd, MN 5.74° -23.0° 24.0°
235 44691 Smithville, OH 5.74° -22.0° 27.0°
236 65802 Springfield, MO 5.74° -28.0° 42.0°
237 82070 Laramie, WY 5.74° -19.0° 24.0°
238 61265 Milan, IL 5.74° -25.0° 47.0°
239 03301 Concord, NH 5.73° -25.0° 22.0°
240 15711 Reynoldsville, PA 5.73° -26.0° 27.0°
241 44663 New Philadelphia, OH 5.73° -20.0° 24.0°
242 40741 London, KY 5.73° -25.0° 24.0°
243 20171 Herndon, VA 5.72° -28.0° 22.0°
244 73044 Guthrie, OK 5.72° -24.0° 37.0°
245 45804 Lima, OH 5.72° -21.0° 24.0°
246 53556 Spring Green, WI 5.71° -23.0° 47.0°
247 47303 Muncie, IN 5.71° -19.0° 33.0°
248 73132 Bethany, OK 5.71° -25.0° 34.0°
249 03103 Manchester, NH 5.70° -27.0° 23.0°
250 52246 Iowa City, IA 5.70° -25.0° 45.0°
251 73651 Hobart, OK 5.70° -21.0° 36.0°
252 62440 Mattoon, IL 5.69° -25.0° 31.0°
253 44720 North Canton, OH 5.69° -21.0° 27.0°
254 83318 Burley, ID 5.69° -28.0° 28.0°
255 59802 Missoula, MT 5.67° -20.0° 30.0°
256 44312 Akron, OH 5.67° -22.0° 26.0°
257 53821 Prairie du Chien, WI 5.67° -26.0° 44.0°
258 13211 Syracuse, NY 5.67° -25.0° 38.0°
259 48623 Freeland, MI 5.67° -23.0° 28.0°
260 14701 Jamestown, NY 5.66° -23.0° 22.0°
261 54656 Sparta, WI 5.66° -30.0° 21.0°
262 43214 Dublin, OH 5.66° -21.0° 25.0°
263 22911 Earlysville, VA 5.65° -25.0° 28.0°
264 16662 Martinsburg, PA 5.64° -33.0° 24.0°
265 37217 Nashville, TN 5.64° -23.0° 30.0°
266 62864 Mount Vernon, IL 5.64° -22.0° 27.0°
267 13905 Johnson City, NY 5.63° -21.0° 31.0°
268 21240 Baltimore, MD 5.63° -28.0° 19.0°
269 04037 Fryeburg, ME 5.63° -25.0° 23.0°
270 46628 South Bend, IN 5.61° -26.0° 21.0°
271 01420 Fitchburg, MA 5.61° -27.0° 21.0°
272 05156 Springfield, VT 5.60° -26.0° 24.0°
273 14225 Cheektowaga, NY 5.60° -27.0° 33.0°
274 73170 Oklahoma City, OK 5.59° -26.0° 34.0°
275 26184 Williamstown, WV 5.59° -18.0° 24.0°
276 23519 Virginia Beach, VA 5.59° -25.0° 22.0°
277 01730 Bedford, MA 5.59° -22.0° 23.0°
278 43701 Zanesville, OH 5.58° -19.0° 24.0°
279 14527 Penn Yan, NY 5.58° -24.0° 34.0°
280 67337 Liberty, KS 5.58° -28.0° 40.0°
281 48906 Lansing, MI 5.58° -26.0° 22.0°
282 60184 West Chicago, IL 5.57° -29.0° 26.0°
283 01923 Beverly, MA 5.57° -20.0° 22.0°
284 04730 Houlton, ME 5.56° -31.0° 31.0°
285 16830 Clearfield, PA 5.56° -28.0° 25.0°
286 60554 Sugar Grove, IL 5.56° -29.0° 30.0°
287 83338 Jerome, ID 5.56° -22.0° 27.0°
288 25403 Martinsburg, WV 5.55° -28.0° 21.0°
289 43130 Carroll, OH 5.55° -18.0° 29.0°
290 62439 Lawrenceville, IL 5.55° -25.0° 24.0°
291 79602 Abilene, TX 5.55° -34.0° 26.0°
292 48108 Ann Arbor, MI 5.55° -27.0° 24.0°
293 53704 Madison, WI 5.55° -25.0° 36.0°
294 02062 Norwood, MA 5.55° -19.0° 24.0°
295 49221 Adrian, MI 5.54° -28.0° 24.0°
296 45015 Fairfield, OH 5.54° -19.0° 27.0°
297 13069 Fulton, NY 5.54° -24.0° 37.0°
298 74003 Bartlesville, OK 5.54° -25.0° 41.0°
299 49735 Gaylord, MI 5.53° -26.0° 29.0°
300 48327 Waterford Township, MI 5.52° -24.0° 26.0°
301 05641 Barre, VT 5.51° -22.0° 30.0°
302 99760 Nenana, AK 5.51° -31.0° 24.0°
303 21742 Hagerstown, MD 5.51° -27.0° 20.0°
304 48213 Detroit, MI 5.51° -25.0° 27.0°
305 87701 Las Vegas, NM 5.50° -25.0° 22.0°
306 23460 Virginia Beach, VA 5.50° -22.0° 24.0°
307 49780 Kinross Charter Township, MI 5.50° -28.0° 23.0°
308 72501 Batesville, AR 5.50° -21.0° 25.0°
309 13441 Rome, NY 5.49° -23.0° 36.0°
310 46254 Indianapolis, IN 5.49° -21.0° 25.0°
311 48242 Detroit, MI 5.48° -24.0° 25.0°
312 73501 Lawton, OK 5.47° -25.0° 34.0°
313 02886 Warwick, RI 5.47° -19.0° 23.0°
314 76306 Sheppard Air Force Base, TX 5.47° -29.0° 35.0°
315 49015 Battle Creek, MI 5.46° -24.0° 23.0°
316 19947 Georgetown, DE 5.46° -22.0° 23.0°
317 43213 Columbus, OH 5.46° -20.0° 25.0°
318 45506 Springfield, OH 5.46° -21.0° 26.0°
319 05661 Morristown, VT 5.46° -21.0° 31.0°
320 05408 South Burlington, VT 5.45° -20.0° 34.0°
321 01841 North Andover, MA 5.45° -22.0° 24.0°
322 46809 Fort Wayne, IN 5.45° -21.0° 24.0°
323 46176 Shelbyville, IN 5.45° -20.0° 27.0°
324 52054 Dubuque, IA 5.44° -25.0° 45.0°
325 24017 Roanoke, VA 5.44° -23.0° 20.0°
326 49202 Jackson, MI 5.43° -25.0° 25.0°
327 03766 Lebanon, NH 5.43° -24.0° 24.0°
328 48507 Flint, MI 5.43° -24.0° 26.0°
329 42101 Bowling Green, KY 5.43° -27.0° 25.0°
330 24502 Lynchburg, VA 5.43° -17.0° 25.0°
331 49769 Pellston, MI 5.43° -29.0° 25.0°
332 04330 Augusta, ME 5.43° -31.0° 25.0°
333 40213 Louisville, KY 5.42° -22.0° 27.0°
334 46241 Indianapolis, IN 5.41° -19.0° 25.0°
335 02330 Plymouth, MA 5.41° -18.0° 23.0°
336 99775 Fairbanks, AK 5.40° -30.0° 28.0°
337 01364 Orange, MA 5.40° -24.0° 24.0°
338 65789 Pomona, MO 5.39° -24.0° 39.0°
339 99760 Galena, AK 5.39° -31.0° 34.0°
340 01602 Worcester, MA 5.38° -25.0° 23.0°
341 05201 Bennington, VT 5.38° -21.0° 33.0°
342 49008 Portage, MI 5.38° -25.0° 23.0°
343 75076 Denison, TX 5.37° -22.0° 31.0°
344 28732 Fletcher, NC 5.37° -25.0° 18.0°
345 03570 Milan, NH 5.37° -21.0° 30.0°
346 18344 Mount Pocono, PA 5.36° -26.0° 22.0°
347 17404 Thomasville, PA 5.36° -28.0° 19.0°
348 20024 Arlington, VA 5.36° -24.0° 22.0°
349 72068 Searcy, AR 5.36° -20.0° 24.0°
350 83202 Pocatello, ID 5.36° -26.0° 28.0°
351 23511 Norfolk, VA 5.35° -25.0° 22.0°
352 47403 Bloomington, IN 5.34° -25.0° 26.0°
353 45414 Vandalia, OH 5.34° -19.0° 24.0°
354 40510 Lexington, KY 5.34° -19.0° 25.0°
355 76234 Decatur, TX 5.34° -25.0° 34.0°
356 97471 Roseburg, OR 5.32° -18.0° 28.0°
357 45458 Miamisburg, OH 5.31° -20.0° 27.0°
358 29650 Greer, SC 5.31° -25.0° 25.0°
359 41048 Burlington, KY 5.31° -18.0° 27.0°
360 97814 Baker City, OR 5.31° -17.0° 22.0°
361 02718 Taunton, MA 5.30° -19.0° 23.0°
362 45226 Cincinnati, OH 5.30° -19.0° 27.0°
363 06096 Windsor Locks, CT 5.29° -23.0° 23.0°
364 45177 Wilmington, OH 5.29° -19.0° 26.0°
365 97850 La Grande, OR 5.28° -15.0° 25.0°
366 04462 Millinocket, ME 5.28° -30.0° 30.0°
367 07114 Elizabeth, NJ 5.28° -19.0° 19.0°
368 40205 Louisville, KY 5.28° -21.0° 25.0°
369 72315 Blytheville, AR 5.27° -19.0° 23.0°
370 08628 Ewing Township, NJ 5.27° -20.0° 20.0°
371 83846 Saltese, ID 5.26° -20.0° 26.0°
372 23250 Richmond, VA 5.26° -21.0° 27.0°
373 72076 Jacksonville, AR 5.26° -20.0° 24.0°
374 40601 Frankfort, KY 5.26° -20.0° 26.0°
375 72801 Russellville, AR 5.25° -18.0° 21.0°
376 18641 Pittston, PA 5.25° -28.0° 24.0°
377 04102 South Portland, ME 5.24° -27.0° 22.0°
378 20670 Patuxent River, MD 5.24° -18.0° 20.0°
379 19114 Philadelphia, PA 5.24° -21.0° 20.0°
380 63901 Poplar Bluff, MO 5.23° -20.0° 24.0°
381 49423 Holland, MI 5.23° -24.0° 24.0°
382 49512 Grand Rapids, MI 5.23° -23.0° 25.0°
383 27560 Cary, NC 5.23° -21.0° 20.0°
384 49783 Sault Ste. Marie, MI 5.23° -29.0° 21.0°
385 59912 Kalispell, MT 5.22° -21.0° 32.0°
386 83705 Boise, ID 5.22° -15.0° 19.0°
387 27215 Burlington, NC 5.22° -20.0° 24.0°
388 06114 Hartford, CT 5.22° -23.0° 23.0°
389 76849 Junction, TX 5.21° -30.0° 31.0°
390 13601 Dexter, NY 5.21° -25.0° 36.0°
391 18901 Doylestown, PA 5.20° -22.0° 19.0°
392 08060 Lumberton, NJ 5.20° -21.0° 18.0°
393 17543 Lititz, PA 5.19° -28.0° 20.0°
394 72761 Siloam Springs, AR 5.19° -23.0° 33.0°
395 42301 Owensboro, KY 5.19° -22.0° 24.0°
396 49829 Escanaba, MI 5.19° -21.0° 24.0°
397 72718 Bentonville, AR 5.19° -23.0° 35.0°
398 99639 Bethel, AK 5.19° -27.0° 25.0°
399 38132 Memphis, TN 5.18° -21.0° 31.0°
400 14304 Niagara Falls, NY 5.18° -26.0° 35.0°
401 23602 Newport News, VA 5.17° -21.0° 21.0°
402 99362 Walla Walla, WA 5.17° -24.0° 24.0°
403 48629 Houghton Lake, MI 5.17° -23.0° 28.0°
404 83402 Idaho Falls, ID 5.17° -23.0° 25.0°
405 97801 Pendleton, OR 5.17° -22.0° 25.0°
406 07608 Teterboro, NJ 5.16° -20.0° 23.0°
407 72041 Stuttgart, AR 5.16° -17.0° 27.0°
408 24540 Danville, VA 5.16° -20.0° 21.0°
409 01247 North Adams, MA 5.16° -25.0° 33.0°
410 97058 Dallesport, WA 5.16° -17.0° 22.0°
411 17113 New Cumberland, PA 5.16° -29.0° 20.0°
412 47711 Evansville, IN 5.15° -27.0° 27.0°
413 01085 Westfield, MA 5.15° -22.0° 25.0°
414 62924 Murphysboro, IL 5.15° -25.0° 23.0°
415 19464 Pottstown, PA 5.15° -25.0° 19.0°
416 06478 Oxford, CT 5.15° -23.0° 21.0°
417 19605 Reading, PA 5.14° -26.0° 18.0°
418 72202 Little Rock, AR 5.14° -17.0° 23.0°
419 19153 Philadelphia, PA 5.13° -22.0° 21.0°
420 06226 Windham, CT 5.11° -23.0° 21.0°
421 04578 Wiscasset, ME 5.11° -29.0° 27.0°
422 99163 Pullman, WA 5.11° -16.0° 25.0°
423 38301 Jackson, TN 5.10° -21.0° 32.0°
424 97810 Meacham, OR 5.10° -17.0° 28.0°
425 74115 Tulsa, OK 5.09° -24.0° 35.0°
426 12590 Wappingers Falls, NY 5.09° -19.0° 22.0°
427 07921 Bedminster, NJ 5.09° -19.0° 20.0°
428 02746 New Bedford, MA 5.08° -23.0° 21.0°
429 71601 Pine Bluff, AR 5.08° -16.0° 29.0°
430 35661 Muscle Shoals, AL 5.08° -17.0° 26.0°
431 07461 Wantage, NJ 5.08° -21.0° 23.0°
432 18102 Catasauqua, PA 5.08° -21.0° 21.0°
433 07006 Fairfield, NJ 5.07° -20.0° 23.0°
434 97504 Medford, OR 5.06° -16.0° 21.0°
435 76207 Denton, TX 5.06° -25.0° 36.0°
436 74132 Tulsa, OK 5.05° -22.0° 34.0°
437 76067 Mineral Wells, TX 5.05° -29.0° 33.0°
438 99760 Kotzebue, AK 5.05° -22.0° 28.0°
439 01201 Pittsfield, MA 5.05° -22.0° 30.0°
440 71854 Texarkana, AR 5.05° -24.0° 27.0°
441 71913 Hot Springs, AR 5.04° -17.0° 25.0°
442 83501 Lewiston, ID 5.03° -19.0° 22.0°
443 99615 King Salmon, AK 5.02° -32.0° 17.0°
444 97229 Hillsboro, OR 5.02° -18.0° 25.0°
445 27409 Greensboro, NC 5.01° -19.0° 22.0°
446 99709 Bettles, AK 5.01° -30.0° 28.0°
447 06810 Danbury, CT 5.01° -24.0° 23.0°
448 72903 Fort Smith, AR 5.01° -21.0° 27.0°
449 17870 Selinsgrove, PA 5.00° -25.0° 20.0°
450 21842 Berlin, MD 4.99° -18.0° 20.0°
451 84116 Salt Lake City, UT 4.99° -19.0° 24.0°
452 76645 Hillsboro, TX 4.99° -25.0° 27.0°
453 78014 Cotulla, TX 4.98° -23.0° 26.0°
454 08332 Millville, NJ 4.98° -22.0° 21.0°
455 42086 West Paducah, KY 4.98° -21.0° 27.0°
456 27105 Winston-Salem, NC 4.98° -23.0° 22.0°
457 99737 Fort Greely, AK 4.98° -22.0° 24.0°
458 29607 Greenville, SC 4.97° -21.0° 22.0°
