5-day weather forecast for North Lewisburg, Ohio
Today
60°
72°
Rain Showers
Friday
42°
62°
Partly Sunny
Saturday
41°
68°
Partly Sunny
Sunday
46°
69°
Mostly Cloudy
Monday
50°
72°
Partly Sunny
Click on a forecast to see the forecast trend for that day
Weather changeability for Columbus, Ohio
| Temperature | Last Month | Last Year |
|---|---|---|
| Average change in high temperature day-to-day | 8.1° | 5.9° |
| Average change in low temperature day-to-day | 10.5° | 7.5° |
| Precipitation | Last Month | Last Year |
|---|---|---|
| Chance of dry day after a precip day | 60% | 50% |
| Chance of precip day after a dry day | 22% | 33% |
Weather forecast accuracy for Columbus, Ohio
| AccuWeather | 64.37% |
| Weather Underground | 64.37% |
| The Weather Channel | 64.08% |
| Intellicast | 64.08% |
| National Weather Service | 61.31% |
| CustomWeather | 58.62% |
| NWS Digital Forecast | 58.05% |
| World Weather Online | 55.17% |
| Persistence | 33.63% |
| National Weather Service | 70.46% |
| Intellicast | 70.45% |
| AccuWeather | 68.75% |
| The Weather Channel | 66.97% |
| CustomWeather | 66.77% |
| NWS Digital Forecast | 66.69% |
| Persistence | 40.99% |
ForecastAdvisor Fact
On average, Intellicast's high temperature forecasts for Columbus were off by 3.90 degrees last month.