5-day weather forecast for Russell, Kansas
Today
63°
83°
Chance Thunderstorms
Wednesday
64°
85°
Chance Thunderstorms
Thursday
70°
94°
Breezy
Friday
75°
96°
Breezy
Saturday
74°
96°
Breezy
Click on a forecast to see the forecast trend for that day
Weather changeability for Russell, Kansas
Unfortunately, there was not enough data for this station to provide meaningful weather changeability data.
Weather forecast accuracy for Russell, Kansas
| The Weather Channel | 75.29% |
| Intellicast | 75.29% |
| National Weather Service | 67.82% |
| Weather Underground | 67.53% |
| AccuWeather | 64.66% |
| NWS Digital Forecast | 63.51% |
| CustomWeather | 62.93% |
| World Weather Online | 52.87% |
| Persistence | 37.20% |
| The Weather Channel | 72.29% |
| Intellicast | 72.29% |
| National Weather Service | 69.52% |
| AccuWeather | 68.22% |
| NWS Digital Forecast | 67.03% |
| CustomWeather | 63.48% |
| Persistence | 50.76% |
ForecastAdvisor Fact
It rained or snowed 47% of the time in Russell last year when AccuWeather's text forecasts called for precipitation, and 10% of the time when they did not.