5-day weather forecast for Tucson, Arizona
Today
67°
97°
Hot
Friday
65°
96°
Mostly Sunny
Saturday
65°
96°
Mostly Sunny
Sunday
63°
94°
Mostly Sunny
Monday
64°
95°
Mostly Sunny
Click on a forecast to see the forecast trend for that day
Weather changeability for Tucson, Arizona
| Temperature | Last Month | Last Year |
|---|---|---|
| Average change in high temperature day-to-day | 3.9° | 4.2° |
| Average change in low temperature day-to-day | 6.1° | 4.7° |
| Precipitation | Last Month | Last Year |
|---|---|---|
| Chance of dry day after a precip day | 100% | 71% |
| Chance of precip day after a dry day | 0% | 11% |
Weather forecast accuracy for Tucson, Arizona
| National Weather Service | 92.24% |
| NWS Digital Forecast | 91.67% |
| CustomWeather | 88.79% |
| Weather Underground | 88.79% |
| The Weather Channel | 87.07% |
| Intellicast | 87.07% |
| AccuWeather | 83.91% |
| World Weather Online | 65.80% |
| Persistence | 62.50% |
| Intellicast | 81.09% |
| The Weather Channel | 81.03% |
| National Weather Service | 78.26% |
| NWS Digital Forecast | 78.25% |
| CustomWeather | 77.05% |
| AccuWeather | 75.88% |
| Persistence | 60.47% |
ForecastAdvisor Fact
On average, National Weather Service's high temperature forecasts for Tucson were off by 2.32 degrees last year.