5-day weather forecast for Sacaton, Arizona
Today
77°
107°
Hot
Thursday
77°
108°
Hot
Friday
76°
108°
Hot
Saturday
78°
108°
Hot
Sunday
78°
107°
Hot
Click on a forecast to see the forecast trend for that day
Weather changeability for Phoenix, Arizona
| Temperature | Last Month | Last Year |
|---|---|---|
| Average change in high temperature day-to-day | 3.6° | 3.6° |
| Average change in low temperature day-to-day | 3.5° | 3.9° |
| Precipitation | Last Month | Last Year |
|---|---|---|
| Chance of dry day after a precip day | 100% | 58% |
| Chance of precip day after a dry day | 3% | 4% |
Weather forecast accuracy for Phoenix, Arizona
| The Weather Channel | 92.78% |
| Intellicast | 92.78% |
| CustomWeather | 90.28% |
| NWS Digital Forecast | 90.00% |
| Weather Underground | 89.72% |
| National Weather Service | 85.28% |
| Persistence | 67.78% |
| World Weather Online | 63.89% |
| The Weather Channel | 89.99% |
| Intellicast | 89.99% |
| AccuWeather | 84.49% |
| NWS Digital Forecast | 81.80% |
| CustomWeather | 81.05% |
| National Weather Service | 78.13% |
| Persistence | 70.36% |
ForecastAdvisor Fact
1.4% of NWS Digital Forecast's low temperature forecasts for Phoenix were off by more than 10 degrees last year.